Mission Date | 9 September 1944 |
Eighth Air Force Operations | Operations description not yet available. |
Mission |
384th BG Mission Number 190, Eighth AF Force Mission Number 614
Ludwigshafen - Again! The 384th Bombardment Group (H) formed the B Wing of the 41st Combat Bombardment Wing for today's mission. The primary target was a chemicals plant near Ludwigshafen, Germany. A visual attack was planned but a 10/10ths undercast required the Group to bomb using PFF aiming.
|
Primary Target |
Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany |
Target Attacked (Mode) | Primary (PFF) |
Sortie/Aircraft Summary |
Completed Mission, not including spares - 33 Flying Spare, Completed Mission - 2 Crashed - 1 Flying Spare, Returned As Briefed - 1 Ground Spare Aircraft, Unused - 1 Scrubbed - 1 Aborted - 2 |
Mission Personnel | Mission Personnel Roster⇗ or Mission Loading Lists⇗ |
Mission Documents | Combat Mission Records and Plans obtained from the National Archives⇗ |
Aircraft | Pilot | Results | Mission/Sortie Information |
---|---|---|---|
42‑31484⇗ | Wismer, Richard Glen⇗ | Aborted Mission After Taking Off. | Turned back due to #1 supercharger out, oxygen leak and #1 oil line broken. SORTIE REPORT ⇗ |
42‑32106⇗ | Patella, Joseph David⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑38013⇗ | Goodrick, Gene Robert⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑38014⇗ | [N/A] | Scrubbed: Did Not Take Off | Replaced by Ground Spare Aircraft 42‑39888. SORTIE REPORT ⇗ |
42‑38208⇗ | Hicks, Ralph Benjamin⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑39888⇗ | Plowman, Noel Elwin⇗ | Aborted Mission After Taking Off. | This crew replaced original aircraft (42‑38014) with 42‑39888, apparently displacing the Sienkiewicz Crew. Aborted due to oxygen failure. SORTIE REPORT ⇗ |
42‑97142⇗ | Mead, Frank Willard⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97150⇗ | Bills, Edgar L⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97251⇗ | Henderson, William Vincent⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97271⇗ | Hunt, John Hardy⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97282⇗ | Rice, Robert Eugene⇗ | Flying Spare, Returned As Briefed | Lead group. Returned with one engine out. SORTIE REPORT ⇗ |
42‑97309⇗ | Brodie, James Joseph⇗ | Completed Mission | Hot camera ship. SORTIE REPORT ⇗ |
42‑97320⇗ | Blankenmeyer, William J⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97510⇗ | Salley, Thomas Raysor⇗ | Completed Mission | Dropped eight bombs on target; four after target (equipment malfunction). SORTIE REPORT ⇗ |
42‑97521⇗ | Chadwick, James Woodrow⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97824⇗ | [N/A] | Lead Ground Spare Aircraft, Unused | |
42‑97960⇗ | McCartney, James Thomas⇗ | Completed Mission | High group lead. SORTIE REPORT ⇗ |
42‑97986⇗ | Wilson, Quentin (NMI)⇗ | Completed Mission | PFF ship. Wing lead. SORTIE REPORT ⇗ |
42‑98000⇗ | Hughes, Robert Davis⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102459⇗ | Combs, William Felix⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102501⇗ | Johnstone, William Andrew⇗ | Spare, Completed Mission | Low group flying spare; joined formation. SORTIE REPORT ⇗ |
42‑102518⇗ | Peters, Lloyd Arman⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102566⇗ | Farra, Robert Leslie⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102601⇗ | Hartness, Joseph George⇗ | Crashed In Allied Territory | Landed in enemy territory on 9 September 1944 near the French town of Harville, Meuse. Aircraft left formation on return near Luxemburg due to battle damage; crash-landed in France; crew evaded and all returned to allied lines by the next day; the aircraft was salvaged.
SORTIE REPORT ⇗ |
42‑102933⇗ | Cline, Walter William⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑107057⇗ | Cepits, Francis Frederick⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑107058⇗ | LeDonne, Edward George⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑107083⇗ | Causa, Raymond (NMI)⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑107121⇗ | Sienkiewicz, Edward Alfred⇗ | Spare, Completed Mission | Ground Spare Aircraft, replaced 42‑39888 which was apparently given up to the Plowman Crew. High group flying spare; joined formation. One bomb returned. SORTIE REPORT ⇗ |
42‑107125⇗ | Laboda, Joseph Stanley⇗ | Completed Mission | Low group lead. SORTIE REPORT ⇗ |
42‑107148⇗ | Majeske, Charles Paul⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑37822⇗ | Buslee, John Oliver⇗ | Completed Mission | Hot camera ship. SORTIE REPORT ⇗ |
43‑37843⇗ | Cornair, Russell John⇗ | Completed Mission | Bombs not released; bomb bay doors could not be opened. SORTIE REPORT ⇗ |
43‑37971⇗ | Martin, Donald Francis⇗ | Completed Mission | Low group deputy. Hot camera ship. SORTIE REPORT ⇗ |
43‑37990⇗ | Parker, George Frederick⇗ | Completed Mission | Returned with #3 feathered. SORTIE REPORT ⇗ |
43‑38062⇗ | Gabel, Raymond John⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑38213⇗ | Carnes, Joe Ross⇗ | Completed Mission | Hot camera ship. SORTIE REPORT ⇗ |
44‑6080⇗ | Soester, Wilbur Leroy⇗ | Completed Mission | High group deputy. Hot camera ship. SORTIE REPORT ⇗ |
44‑6109⇗ | Hulcher, Donald Lawrence ⇗ | Completed Mission | SORTIE REPORT ⇗ |
44‑6135⇗ | Owens, Robert Clare⇗ | Completed Mission | SORTIE REPORT ⇗ |
44‑8008⇗ | Toler, Harold Morton⇗ | Completed Mission | PFF ship. Wing deputy. SORTIE REPORT ⇗ |