Serial Number: | 43-38752 |
Name: | LITTLE CINDER |
Manufacturer: | Built by the Boeing Airplane Company, B-17G-95-BO, Natural Metal Finish |
Squadron: | 547th Bombardment Squadron (H) |
Squadron ID Code: | 547th‑SO*O |
Start Date: | 16 October 1944. New Replacement AC. |
Missions: | This aircraft was credited with 74 combat missions with the 384th. |
End Date: | 10 December 1945. Istres: Moved with the Group to Istres/Le Tube, France. |
Photo Album: | Aircraft 43-38752 Photo Album⇗ |
History: | 43-38752 Del Lincoln 16/9/44; Grenier 30/9/44; Ass 547BS/384BG [SO-O] Grafton Underwood 16/10/44; trans with group to Istres for mapping duties, Sal 9AF Germany 10/12/45. LITTLE CINDER. |
(more...) |
Number | Date | Target | Results | Mission/Sortie Information |
---|---|---|---|---|
213⇗ | 18 October 1944 | Target: Ford Motor Works Type: Industry Location: Cologne / Köln, Germany | Completed Mission | Sortie Report ⇗ |
214⇗ | 19 October 1944 | Target: Heinrich Lanz Tank Factory Type: Industry Location: Mannheim, Germany | Completed Mission | High Squadron. Sortie Report ⇗ |
215⇗ | 25 October 1944 | Target: Nordstern Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany | Completed Mission | Low Squadron. Sortie Report ⇗ |
216⇗ | 30 October 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany | Completed Mission | Sortie Report ⇗ |
218⇗ | 2 November 1944 | Target: Ruhr-Chemie A.G. Synthetic Oil Plant Type: Oil Industry Location: Sterkrade (Holten), Germany | Spare, Completed Mission | Low Squadron flying spare; joined formation. Sortie Report ⇗ |
221⇗ | 6 November 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bottrop (Welheim), Germany | Completed Mission | Sortie Report ⇗ |
222⇗ | 8 November 1944 | Target: Leuna Synthetic Oil Plant (visual aim point) Type: Oil Industry Location: Merseburg, Germany | Aborted Mission After Taking Off. | Turned back; pilot ill. Sortie Report ⇗ |
223⇗ | 9 November 1944 | Target: Ground Installations Type: Military Location: Ouvrages de Sorbey (Metz), France | Completed Mission | Low Squadron hot camera ship. Sortie Report ⇗ |
224⇗ | 10 November 1944 | Target: Ostheim Airfield & Butzweilerhof Airfield Type: German Air Force (Luftwaffe) Location: Cologne / Köln, Germany | Completed Mission | 41C Group, High Squadron. Landed away on continent due to low fuel. Sortie Report ⇗ |
226⇗ | 16 November 1944 | Target: Tactical - Artillery Positions Type: Military Location: Eschweiler, Germany | Completed Mission | Lead Squadron, 41st Bomb Wing D group. Landed away at Stratford, due to weather. Sortie Report ⇗ |
227⇗ | 20 November 1944 | Target: Buer Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany | Completed Mission | Sortie Report ⇗ |
228⇗ | 23 November 1944 | Target: Nordstern Coking Plant at Gelsenkirchener Bergwerks-A.G. Type: Oil Industry Location: Gelsenkirchen, Germany | Completed Mission | High Squadron, B group. Sortie Report ⇗ |
229⇗ | 25 November 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Lützkendorf, Germany | Completed Mission | Landed away at Aldermaston, due to weather. Sortie Report ⇗ |
232⇗ | 29 November 1944 | Target: Oil Refinery Type: Oil Industry Location: Misburg, Germany | Completed Mission | Sortie Report ⇗ |
233⇗ | 30 November 1944 | Target: Synthetic Oil Refinery Type: Oil Industry Location: Zeitz, Germany | Completed Mission | Sortie Report ⇗ |
234⇗ | 2 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Oberlahnstein, Germany | Completed Mission | Sortie Report ⇗ |
235⇗ | 4 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Soest, Germany | Spare, Completed Mission | Lead Squadron flying spare; joined formation, but turned back at Belgian coast on return; landed in Belgium or France to refuel. Sortie Report ⇗ |
236⇗ | 6 December 1944 | Target: Leuna Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany | Completed Mission | Sortie Report ⇗ |
238⇗ | 11 December 1944 | Target: Road & Rail Bridge Type: Transportation Location: Mannheim, Germany | Completed Mission | Low Squadron, D Group. Sortie Report ⇗ |
240⇗ | 18 December 1944 | Target: Road Junction Type: Transportation Location: Gemünd, Germany | Completed Mission | Sortie Report ⇗ |
241⇗ | 19 December 1944 | Target: Railway Junction Type: Transportation Location: Glaadt, Germany | Scrubbed: Did Not Take Off | Did not take off due to weather which deteriorated after lead aircraft took off. Sortie Report ⇗ |
242⇗ | 23 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Ehrang, Germany | Completed Mission | Landed away at Great Ashfield due to weather. Sortie Report ⇗ |
243⇗ | 24 December 1944 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Kirch Göns, Germany | Completed Mission | 41C Group. Took off from Great Ashfield Airfield, AAF Station 155 (was unable to return to GU after prior day's mission due to weather), and flew mission with the 384th BG. Crewmember S/Sgt E Duff (FG), provided by 385th BG. Sortie Report ⇗ |
244⇗ | 27 December 1944 | Target: Bridge (Tactical) Type: Transportation Location: Altenahr, Germany | Completed Mission | High Squadron. Sortie Report ⇗ |
245⇗ | 28 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Brühl, Germany | Completed Mission | Sortie Report ⇗ |
246⇗ | 30 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Limburg, Germany | Completed Mission | Low Squadron. Sortie Report ⇗ |
247⇗ | 31 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Neuss, Germany | Completed Mission | Sortie Report ⇗ |
248⇗ | 1 January 1945 | Target: Oil Storage Depot Type: Oil Industry Location: Derben, Germany | Spare, Completed Mission | High Squadron flying spare; returned as briefed. Sortie Report ⇗ |
249⇗ | 2 January 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Gerolstein, Germany | Completed Mission | Lead Squadron hot camera ship. Sortie Report ⇗ |
250⇗ | 3 January 1945 | Target: Enemy Strong Point & Transportation Hub Type: Military Location: St Vith, Belgium | Completed Mission | Sortie Report ⇗ |
251⇗ | 5 January 1945 | Target: Landing Ground Type: German Air Force (Luftwaffe) Location: Neiderbreisig, Germany | Completed Mission | Lead Squadron hot camera ship. Sortie Report ⇗ |
252⇗ | 7 January 1945 | Target: Enemy Strong Point Type: Military Location: Blankenheim, Germany | Completed Mission | Sortie Report ⇗ |
253⇗ | 8 January 1945 | Target: Railroad Type: Transportation Location: Kyllburg, Germany | Completed Mission | Ground Spare Aircraft, replaced 44‑6514. Landed away at Eye due to low fuel and inoperative radio equipment. Sortie Report ⇗ |
254⇗ | 10 January 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Bonn, Germany | Completed Mission | High Squadron. Sortie Report ⇗ |
255⇗ | 15 January 1945 | Target: Neuburg Airfield Type: German Air Force (Luftwaffe) Location: Neuburg an der Donau, Germany | Spare, Completed Mission | Ground Spare Aircraft; replaced 43‑38800. Low Squadron flying spare; joined formation. Sortie Report ⇗ |
256⇗ | 17 January 1945 | Target: Railroad Viaduct Type: Transportation Location: Bielefeld, Germany | Completed Mission | High Squadron hot camera ship. Sortie Report ⇗ |
257⇗ | 20 January 1945 | Target: Rail and Road Bridges Type: Transportation Location: Mannheim, Germany | Completed Mission | Landed away at RAF Wyton, Cambridgeshire. Sortie Report ⇗ |
259⇗ | 22 January 1945 | Target: Synthetic Oil Refinery Type: Oil Industry Location: Sterkrade, Germany | Completed Mission | Low Squadron hot camera ship. Sortie Report ⇗ |
260⇗ | 23 January 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Neuss, Germany | Aborted Mission After Taking Off. | Turned back due to failure of #1 engine. Landed away at Alconbury Airfield, AAF Station 102 Sortie Report ⇗ |
-- | 7 February 1945 | Essen/Bottrop, Germany, RECALLED | Mission Recalled | Sortie Report ⇗ |
265⇗ | 9 February 1945 | Target: Synthetic Oil Plant Type: Oil Industry Location: Lützkendorf, Germany | Completed Mission | Sortie Report ⇗ |
266⇗ | 14 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany | Completed Mission | Landed away at RAF Woodbridge, Suffolk, on return due to low fuel. Sortie Report ⇗ |
267⇗ | 15 February 1945 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen, Germany | Did Not Take Off | Did not take off because bad weather halted flight operations. Sortie Report ⇗ |
-- | 17 February 1945 | Mannheim, Germany, RECALLED | Mission Recalled | Sortie Report ⇗ |
268⇗ | 19 February 1945 | Target: Coking Plant Type: Industry Location: Gelsenkirchen, Germany | Completed Mission | High Squadron hot camera ship. Sortie Report ⇗ |
269⇗ | 20 February 1945 | Target: Main Railroad Station Type: Transportation Location: Nuremberg / Nürnberg, Germany | Aborted Mission After Taking Off. | Returned to base with #3 supercharger out. Sortie Report ⇗ |
270⇗ | 21 February 1945 | Target: Tank Factory Type: Industry Location: Nuremberg / Nürnberg, Germany | Completed Mission | Sortie Report ⇗ |
271⇗ | 22 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Ülzen, Germany | Completed Mission | Sortie Report ⇗ |
272⇗ | 23 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Plauen, Germany | Completed Mission | Landed away at RAF Bourn, Cambridgeshire. Sortie Report ⇗ |
276⇗ | 27 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Wahren (Leipzig area), Germany | Completed Mission | Ground Spare Aircraft; replaced 42‑37788.
Lead Squadron hot camera ship. Sortie Report ⇗ |
277⇗ | 28 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Hagen, Germany | Completed Mission | High Squadron hot camera ship. Sortie Report ⇗ |
278⇗ | 1 March 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Bruchsal, Germany | Completed Mission | Sortie Report ⇗ |
279⇗ | 2 March 1945 | Target: Low Temperature Carbonization Plant and Refinery of Deutsche Petroleum A.G. Type: Oil Industry Location: Rositz, Germany | Ground Spare Aircraft, Unused | |
280⇗ | 3 March 1945 | Target: Synthetic Oil Refinery Type: Oil Industry Location: Misburg, Germany | Completed Mission | Sortie Report ⇗ |
281⇗ | 4 March 1945 | Target: Ordnance Depot Type: Military Location: Ulm, Germany | Completed Mission | High Squadron hot camera ship. Landed away at at Glatton Airfield, AAF Station 130, on return due to low fuel. Sortie Report ⇗ |
282⇗ | 7 March 1945 | Target: Oil Refinery Type: Oil Industry Location: Bochum, Germany | Completed Mission | Low Squadron. Sortie Report ⇗ |
283⇗ | 8 March 1945 | Target: Oil Refinery - 'Benzol Plant' Type: Oil Industry Location: Essen, Germany | Completed Mission | Sortie Report ⇗ |
285⇗ | 10 March 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Schwerte, Germany | Completed Mission | Sortie Report ⇗ |
286⇗ | 11 March 1945 | Target: Vacuum Oil Plant Type: Oil Industry Location: Bremen, Germany | Completed Mission | Sortie Report ⇗ |
288⇗ | 14 March 1945 | Target: Railroad Bridge, Weser River Type: Transportation Location: Bad Oeynhausen, Germany | Completed Mission | Sortie Report ⇗ |
289⇗ | 15 March 1945 | Target: Army HQ Type: Military Location: Zossen, Germany | Aborted Mission After Taking Off. | Low Squadron. Turned back due to #3 engine turbo failure. Sortie Report ⇗ |
290⇗ | 17 March 1945 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen (Leipzig), Germany | Completed Mission | Sortie Report ⇗ |
292⇗ | 19 March 1945 | Target: Braunkohle-Benzin Synthetic Oil Plant Type: Oil Industry Location: Bohlen, Germany | Completed Mission | 41C Group. Sortie Report ⇗ |
293⇗ | 20 March 1945 | Target: Deutsche Werft Submarine Shipyard Type: Submarine Facility Location: Hamburg, Germany | Completed Mission | Sortie Report ⇗ |
294⇗ | 22 March 1945 | Target: German Hutted Camps (Barracks) at 51°36'N,7°06'E Type: Military Location: Westerholt, Germany | Completed Mission | Released bombs late. Sortie Report ⇗ |
295⇗ | 23 March 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Gladbeck, Germany | Completed Mission | Sortie Report ⇗ |
296⇗ | 24 March 1945 | Target: Vechta Airfield Type: German Air Force (Luftwaffe) Location: Vechta, Germany | Completed Mission | Sortie Report ⇗ |
299⇗ | 28 March 1945 | Target: Berlin/Spandau Motor Transport Works Type: Industry Location: Spandau (Berlin), Germany | Completed Mission | Sortie Report ⇗ |
300⇗ | 30 March 1945 | Target: Deutsche Schiff- u. Maschinenbau A.G. (DESCHIMAG)
Submarine and Warship Yard Machine Shop Type: Submarine Facility Location: Bremen, Germany | Completed Mission | Sortie Report ⇗ |
301⇗ | 31 March 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Lützkendorf, Germany | Completed Mission | Sortie Report ⇗ |
302⇗ | 3 April 1945 | Target: Underground Oil Storage Depot Type: Oil Industry Location: Kiel, Germany | Completed Mission | Sortie Report ⇗ |
303⇗ | 4 April 1945 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Fassberg, Germany | Completed Mission | Low Squadron hot camera ship. Sortie Report ⇗ |
304⇗ | 5 April 1945 | Target: Ordnance Depot Type: Military Location: Ingolstadt, Germany | Completed Mission | Sortie Report ⇗ |
305⇗ | 6 April 1945 | Target: Railroad Marshalling Yards (Visual Primary) Type: Transportation Location: Leipzig, Germany | Completed Mission | Sortie Report ⇗ |
306⇗ | 7 April 1945 | Target: Underground Oil Storage Plant Type: Military Location: Hitzacker, Germany | Completed Mission | Sortie Report ⇗ |
308⇗ | 10 April 1945 | Target: Ordnance Depot Workshop Area Type: Military Location: Oranienburg, Germany | Completed Mission | Sortie Report ⇗ |
309⇗ | 11 April 1945 | Target: Underground Oil Storage Depot Type: Oil Industry Location: Freiham, Germany | Completed Mission | Lead Squadron hot camera ship. Sortie Report ⇗ |
310⇗ | 14 April 1945 | Target: Gun Battery Type: Military Location: Royan (Bordeaux), France | Completed Mission | Sortie Report ⇗ |
311⇗ | 15 April 1945 | Target: Flak guns at Pointe de Suzac Type: Military Location: Royan, France | Completed Mission | Sortie Report ⇗ |
312⇗ | 16 April 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Regensburg, Germany | Completed Mission | Sortie Report ⇗ |
314⇗ | 19 April 1945 | Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany | Completed Mission | High Squadron. Sortie Report ⇗ |
315⇗ | 20 April 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany | Completed Mission | Low Squadron hot camera ship. Sortie Report ⇗ |
-- | 23 April 1945 | Training (Non-Combat) | Flight Completed | Sortie Report ⇗ |
316⇗ | 25 April 1945 | Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia | Completed Mission | High Squadron. Sortie Report ⇗ |