Serial Number: | 43-38198 |
Name: | $1.98 |
Manufacturer: | Built by the Boeing Airplane Company, B-17G-80-BO, Natural Metal Finish |
Squadron: | 493rd Bombardment Group (H), 860th Bombardment Squadron (H) |
Squadron ID Code: | Not Known |
Start Date: | Not Known |
Missions: | This aircraft was credited with 1 combat mission with the 384th. |
End Date: | 7 July 1945.. |
Photo Album: | No Photo Album For This Aircraft |
History: | Del Cheyenne 6/7/44; Kearney 16/7/44; Dow Fd 3/8/44; Ass 860BS/493BG Debach 4/8/44; 863BS; RetUS Bradley 7/7/45; 4168 BU Sth Plains 8/7/45; RFC Kingman 19/12/45. $1.98. |
(more...) |
Number | Date | Target | Results | Mission/Sortie Information |
---|---|---|---|---|
221⇗ | 6 November 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bottrop (Welheim), Germany | Completed Mission | High Squadron lead. PFF ship provided by 379th BG, flown by 384th crew. Call-sign Nightgar-Z. Sortie Report ⇗ |