Serial Number: | 42-107148 |
Name: | DARK ANGEL |
Manufacturer: | Built by the Douglas Aircraft Company, B-17G-35-DL, Natural Metal Finish |
Squadron: | 545th Bombardment Squadron (H) |
Squadron ID Code: | 545th‑JD*P |
Start Date: | 29 April 1944. New Replacement AC. |
Missions: | This aircraft was credited with 78 combat missions with the 384th. |
End Date: | 17 March 1945. Failed to return from combat operations. |
Related Documents: | Missing Air Crew Report # 13114⇓ (19.499 MB) Accident Report # 44-07-28-518⇓ (1.079 MB) |
Photo Album: | Aircraft 42-107148 Photo Album⇗ |
History: | 42-107148 Del Tulsa 6/3/44; Hunter 15/3/44; Dow Fd 8/4/44; Ass 545BS/384BG [JD-P] Grafton Underwood 29/4/44; MIA Bohlen 17/3/45 w/Bill Schauer, Van McKay, Willis Gallop, Dan Frankel, Lamar Tumlin, Claude Shaffer, Francis Condon, Ken Stewart (8POW); Vernon Cooksey (KIA); flak, ditched Channel; MACR 13114. DARK ANGEL. |
(more...) |
Number | Date | Target | Results | Mission/Sortie Information |
---|---|---|---|---|
100⇗ | 4 May 1944 | Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany | Completed Mission | Sortie Report ⇗ |
101⇗ | 7 May 1944 | Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany | Completed Mission | Sortie Report ⇗ |
102⇗ | 8 May 1944 | Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany | Completed Mission | Sortie Report ⇗ |
104⇗ | 9 May 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Thionville, France | Spare, Completed Mission | Flying spare: joined formation. Sortie Report ⇗ |
-- | 10 May 1944 | Ehrang, Germany, RECALLED | Mission Recalled | High Grp B Sortie Report ⇗ |
105⇗ | 11 May 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken and Ehrang, Germany | Completed Mission | 41A Group. Sortie Report ⇗ |
110⇗ | 20 May 1944 | Target: Orly Airport Type: German Air Force (Luftwaffe) Location: Paris, France | Completed Mission | Sortie Report ⇗ |
111⇗ | 21 May 1944 | Target: NOBALL (Supergun Site) Type: CROSSBOW (V-Weapons) Location: Mimoyecques, France | Returned To Base | Group B Deputy. Sortie Report ⇗ |
113⇗ | 23 May 1944 | Target: Nancy/Essey Airfield Type: German Air Force (Luftwaffe) Location: Nancy, France | Completed Mission | 41A Group Deputy. Sortie Report ⇗ |
114⇗ | 24 May 1944 | Target: Unidentified Military Installations Type: Military Location: Berlin, Germany | Completed Mission | Lead Group Low Squadron Lead. Sortie Report ⇗ |
116⇗ | 27 May 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Mannheim, Germany | Completed Mission | Low Group, Low Squadron Lead. Sortie Report ⇗ |
118⇗ | 28 May 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany | Completed Mission | Sortie Report ⇗ |
119⇗ | 29 May 1944 | Target: Focke-Wulf Aircraft Parts Plant Type: Aircraft Industry Location: Krzesiny District, Poznań, Poland | Completed Mission | Sortie Report ⇗ |
120⇗ | 30 May 1944 | Target: Aircraft Hangars and Repair Sheds Type: Aircraft Industry Location: Halberstadt, Germany | Completed Mission | Low Group Deputy. Sortie Report ⇗ |
123⇗ | 2 June 1944 | Target: Four Medium Howitzer Batteries, Tactical Support Type: Military Location: Neufchatel (5 miles SE of Hardelot), France | Completed Mission | Sortie Report ⇗ |
126⇗ | 5 June 1944 | Target: Field Artillery Battery Type: Military Location: La Fosse, France | Completed Mission | Low Group Lead. Sortie Report ⇗ |
127⇗ | 6 June 1944 | Target: Rocket Gun Installation Type: Military Location: 'Meuvaines' (actually, 1.3 miles SE of Crépon), France | Completed Mission | H Squadron lead. Sortie Report ⇗ |
130⇗ | 7 June 1944 | Target: Transportation Hub Type: Military Location: Condé-sur-Noireau, France | Completed Mission | Low Group Deputy. Sortie Report ⇗ |
131⇗ | 8 June 1944 | Target: Railroad Marshalling Yards (41C) & Loire River Railroad Bridge (41D) Type: Transportation Location: Orleans, France | Completed Mission | 41C Wing, Low Group Lead. Sortie Report ⇗ |
133⇗ | 12 June 1944 | Target: Railroad Bridge 48°29'N,2°0'W Type: Transportation Location: La Vicomté-sur-Rance, France | Ground Spare Aircraft, Unused | |
134⇗ | 13 June 1944 | Target: Dreux Airfield Type: German Air Force (Luftwaffe) Location: Dreux, France | Completed Mission | Low Group Deputy. Sortie Report ⇗ |
135⇗ | 14 June 1944 | Target: Coulommiers Airfield Type: German Air Force (Luftwaffe) Location: Coulommiers, France | Completed Mission | 41B Wing, High Group Deputy. Sortie Report ⇗ |
136⇗ | 15 June 1944 | Target: Railroad Viaduct Type: Transportation Location: La Possonnièrre, France | Completed Mission | High Group Deputy. Sortie Report ⇗ |
137⇗ | 16 June 1944 | Target: Athies Airfield Type: German Air Force (Luftwaffe) Location: Laon, France | Completed Mission | Lead Group, Wing Deputy. Sortie Report ⇗ |
139⇗ | 19 June 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France | Completed Mission | 41B Group Deputy. Sortie Report ⇗ |
142⇗ | 21 June 1944 | Target: Friedrichstrasse Industrial Area Type: Industry Location: Berlin, Germany | Completed Mission | Low Group Deputy. Sortie Report ⇗ |
144⇗ | 22 June 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Lille (Fives district), France | Ground Spare Aircraft, Unused | |
145⇗ | 24 June 1944 | Target: German Vacuum Oil Company Type: Oil Industry Location: Oslebshausen (Bremen area), Germany | Completed Mission | High group deputy, 41st B wing. Sortie Report ⇗ |
146⇗ | 25 June 1944 | Target: Railroad Bridge & Embankment Type: Transportation Location: Sens, France | Completed Mission | Low group deputy, 41st A wing. Sortie Report ⇗ |
147⇗ | 27 June 1944 | Target: NOBALL (V-1 Storage Depot) Type: CROSSBOW (V-Weapons) Location: Saint-Martin-L'Hortier, France | Completed Mission | Group deputy, 41st A section. Sortie Report ⇗ |
150⇗ | 4 July 1944 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Dreux (Conches-en-Ouche), France | Completed Mission | Wing deputy. Sortie Report ⇗ |
151⇗ | 6 July 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Coubronne, France | Completed Mission | Low group deputy. Sortie Report ⇗ |
153⇗ | 7 July 1944 | Target: Me-109 Aircraft Factory Type: Aircraft Industry Location: Leipzig, Germany | Aborted Mission After Taking Off. | High group deputy, 41st B wing. Lost group in heavy clouds; returned to base. Sortie Report ⇗ |
154⇗ | 8 July 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Renescure, France | Ground Spare Aircraft, Unused | |
156⇗ | 12 July 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany | Completed Mission | Lead group hot camera ship. Sortie Report ⇗ |
159⇗ | 17 July 1944 | Target: Beautor Bridge Type: Transportation Location: Beautor, France | Completed Mission | High group deputy. Hot camera ship. Sortie Report ⇗ |
160⇗ | 18 July 1944 | Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde & Zinnowitz, Germany | Completed Mission | 41A Group, Group Deputy. Sortie Report ⇗ |
161⇗ | 19 July 1944 | Target: Hydrogen Peroxide Plant Type: CROSSBOW (V-Weapons) Location: Höllriegelskreuth District, Pullach, Germany | Completed Mission | Low group deputy. Sortie Report ⇗ |
164⇗ | 24 July 1944 | Target: Tactical - Enemy Strong Points Type: Military Location: La Chapelle en Juger & Hébécrevon, France | Completed Mission | Low group deputy and hot camera ship. Sortie Report ⇗ |
165⇗ | 25 July 1944 | Target: Tactical - Enemy Strong Points Type: Military Location: Montreuil-sur-Lozon, Le Châtel, & La Chapelle en Juger, France | Completed Mission | Wing Deputy, Hot Camera Ship. Sortie Report ⇗ |
166⇗ | 28 July 1944 | Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany | Aborted Mission After Taking Off. | Low group deputy and hot camera ship. Turned back due to #4 supercharger failure. Right main landing gear collapsed following a hard landing. Aircraft was damaged but crew were not injured. Sortie Report ⇗ |
183⇗ | 24 August 1944 | Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany | Completed Mission | Lead group hot camera ship. Sortie Report ⇗ |
186⇗ | 30 August 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Crepieul, France | Completed Mission | Ground Spare Aircraft; replaced 43‑38213. Wing Deputy; hot camera ship. Did not attack target due to frozen bomb racks. Sortie Report ⇗ |
188⇗ | 5 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Completed Mission | Sortie Report ⇗ |
189⇗ | 8 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Completed Mission | Sortie Report ⇗ |
190⇗ | 9 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Completed Mission | Sortie Report ⇗ |
191⇗ | 10 September 1944 | Target: BMW Motor Component Parts Plant Type: Industry Location: Sindelfingen, Germany | Flying Spare, Returned As Briefed | Low Squadron Sortie Report ⇗ |
194⇗ | 13 September 1944 | Target: Leuna Synthetic Oil Refinery Type: Oil Industry Location: Merseburg, Germany | Completed Mission | Sortie Report ⇗ |
195⇗ | 17 September 1944 | Target: Tank and Gun Concentrations, Tactical Type: Military Location: Eindhoven & 's‑Hertogenbosch (den Bosch), The Netherlands | Completed Mission | C Squadron. Sortie Report ⇗ |
196⇗ | 19 September 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Hamm, Germany | Completed Mission | High Squadron. Sortie Report ⇗ |
197⇗ | 21 September 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Mainz, Germany | Completed Mission | Ground Spare Aircraft; replaced 42‑97251. Sortie Report ⇗ |
198⇗ | 25 September 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Frankfurt am Main, Germany | Completed Mission | C Wing, low group. Sortie Report ⇗ |
199⇗ | 26 September 1944 | Target: Steelworks Type: Industry Location: Osnabrück, Germany | Spare, Completed Mission | High group flying spare; joined formation. Sortie Report ⇗ |
200⇗ | 27 September 1944 | Target: Railroad Marshalling Yards (PFF Aiming Points) Type: Transportation Location: Cologne / Köln, Germany | Completed Mission | Sortie Report ⇗ |
201⇗ | 28 September 1944 | Target: Steelworks Type: Industry Location: Magdeburg, Germany | Completed Mission | Sortie Report ⇗ |
202⇗ | 30 September 1944 | Target: Handorf Airfield Type: German Air Force (Luftwaffe) Location: Münster, Germany | Returned Early | Turned back within sight of the target 'due to severe oil leakage and inability to feather two engines. Major Stone, however, awarded us credit for the mission.' per Wallace Storey, 2014.
Sortie Report ⇗ |
205⇗ | 5 October 1944 | Type: Industry Location: Cologne / Köln, Germany | Completed Mission | Ground Spare Aircraft, replaced 42‑37822. High Squadron. Sortie Report ⇗ |
207⇗ | 7 October 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Leipzig, Germany | Flying Spare, Returned As Briefed | Turned back, reason unknown. Sortie Report ⇗ |
208⇗ | 9 October 1944 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany | Scrubbed: Did Not Take Off | Replaced by Ground Spare Aircraft 43‑97282. Sortie Report ⇗ |
209⇗ | 11 October 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Wesseling, Germany | Completed Mission | Second Squadron. Sortie Report ⇗ |
210⇗ | 14 October 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken, Germany | Flight Completed | Weather aircraft; remainder of crew (CP, N, RO, Eng) not identified. Sortie Report ⇗ |
211⇗ | 15 October 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany | Completed Mission | Sortie Report ⇗ |
214⇗ | 19 October 1944 | Target: Heinrich Lanz Tank Factory Type: Industry Location: Mannheim, Germany | Scrubbed: Did Not Take Off | Replaced by Ground Spare Aircraft 44‑6135. Sortie Report ⇗ |
215⇗ | 25 October 1944 | Target: Nordstern Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany | Aborted Mission After Taking Off. | High Squadron. Aborted due to loss of oil pressure in #2 engine. Sortie Report ⇗ |
220⇗ | 5 November 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Frankfurt am Main, Germany | Completed Mission | Ground Spare Aircraft, replaced 42‑38208. Sortie Report ⇗ |
224⇗ | 10 November 1944 | Target: Ostheim Airfield & Butzweilerhof Airfield Type: German Air Force (Luftwaffe) Location: Cologne / Köln, Germany | Aborted Mission After Taking Off. | 41C Group, Lead Squadron. Turned back due to material failure; jettisoned bomb load in Channel. Sortie Report ⇗ |
227⇗ | 20 November 1944 | Target: Buer Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany | Aborted Mission After Taking Off. | Ground Spare Aircraft, replaced 42‑97309. Originally intended to fly deputy lead position in high C group (with Gee-H equipment); aborted, unable to catch formation after very late takeoff. Sortie Report ⇗ |
228⇗ | 23 November 1944 | Target: Nordstern Coking Plant at Gelsenkirchener Bergwerks-A.G. Type: Oil Industry Location: Gelsenkirchen, Germany | Ground Spare Aircraft, Unused | |
229⇗ | 25 November 1944 | Target: Synthetic Oil Plant Type: Oil Industry Location: Lützkendorf, Germany | Completed Mission | Landed away at Hunston (probably RAF Hunsdon), due to weather. Sortie Report ⇗ |
234⇗ | 2 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Oberlahnstein, Germany | Scrubbed: Did Not Take Off | Replaced by Ground Spare Aircraft 42‑97510. Sortie Report ⇗ |
235⇗ | 4 December 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Soest, Germany | Completed Mission | High Squadron hot camera ship. Sortie Report ⇗ |
236⇗ | 6 December 1944 | Target: Leuna Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany | Flying Spare, Returned As Briefed | Lead Squadron Sortie Report ⇗ |
238⇗ | 11 December 1944 | Target: Road & Rail Bridge Type: Transportation Location: Mannheim, Germany | Scrubbed: Did Not Take Off | Replaced by Ground Spare Aircraft 42‑97309. Sortie Report ⇗ |
241⇗ | 19 December 1944 | Target: Railway Junction Type: Transportation Location: Glaadt, Germany | Completed Mission | Ground Spare Aircraft; replaced 42‑97320. Landed away at RAF Fairwood Common near Swansea, Wales. Sortie Report ⇗ |
249⇗ | 2 January 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Gerolstein, Germany | Completed Mission | Low Squadron hot camera ship. Sortie Report ⇗ |
250⇗ | 3 January 1945 | Target: Enemy Strong Point & Transportation Hub Type: Military Location: St Vith, Belgium | Completed Mission | Sortie Report ⇗ |
251⇗ | 5 January 1945 | Target: Landing Ground Type: German Air Force (Luftwaffe) Location: Neiderbreisig, Germany | Completed Mission | Sortie Report ⇗ |
252⇗ | 7 January 1945 | Target: Enemy Strong Point Type: Military Location: Blankenheim, Germany | Completed Mission | Lead Squadron hot camera ship. Sortie Report ⇗ |
253⇗ | 8 January 1945 | Target: Railroad Type: Transportation Location: Kyllburg, Germany | Landed In Allied Territory | Did not join the 384th formation as briefed; probably joined another group and attacked their primary target (Speyer, Germany). Landed at Laon, France (airfield A-70) due to flak damage. Crew and aircraft resumed combat operations 9 days later. Sortie Report ⇗ |
256⇗ | 17 January 1945 | Target: Railroad Viaduct Type: Transportation Location: Bielefeld, Germany | Completed Mission | Sortie Report ⇗ |
257⇗ | 20 January 1945 | Target: Rail and Road Bridges Type: Transportation Location: Mannheim, Germany | Completed Mission | Landed away at Little Walden Airfield, AAF Station 165. Sortie Report ⇗ |
263⇗ | 1 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Mannheim, Germany | Completed Mission | Sortie Report ⇗ |
264⇗ | 3 February 1945 | Target: Tempelhof Railroad Marshalling Yards Type: Transportation Location: Berlin, Germany | Completed Mission | Lead Squadron. Sortie Report ⇗ |
-- | 7 February 1945 | Essen/Bottrop, Germany, RECALLED | Mission Recalled | Sortie Report ⇗ |
265⇗ | 9 February 1945 | Target: Synthetic Oil Plant Type: Oil Industry Location: Lützkendorf, Germany | Ground Spare Aircraft, Unused | |
267⇗ | 15 February 1945 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen, Germany | Completed Mission | Landed away at RAF Bourn, Cambridgeshire. Sortie Report ⇗ |
268⇗ | 19 February 1945 | Target: Coking Plant Type: Industry Location: Gelsenkirchen, Germany | Ground Spare Aircraft, Unused | |
270⇗ | 21 February 1945 | Target: Tank Factory Type: Industry Location: Nuremberg / Nürnberg, Germany | Ground Spare Aircraft, Unused | |
271⇗ | 22 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Ülzen, Germany | Completed Mission | Sortie Report ⇗ |
272⇗ | 23 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Plauen, Germany | Completed Mission | Sortie Report ⇗ |
273⇗ | 24 February 1945 | Target: Submarine Construction Shipyard Type: Shipyards Location: Hamburg, Germany | Completed Mission | Sortie Report ⇗ |
274⇗ | 25 February 1945 | Target: Tank & Submarine Engine Factory Type: Industry Location: Friedrichshafen, Germany | Completed Mission | Ground Spare Aircraft; replaced 43‑38974. High Squadron. Sortie Report ⇗ |
275⇗ | 26 February 1945 | Target: Schlesicher Railroad Station (Bahnhof) Type: Transportation Location: Berlin, Germany | Completed Mission | Sortie Report ⇗ |
276⇗ | 27 February 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Wahren (Leipzig area), Germany | Completed Mission | Low Squadron hot camera ship. Sortie Report ⇗ |
278⇗ | 1 March 1945 | Target: Railroad Marshalling Yards Type: Transportation Location: Bruchsal, Germany | Completed Mission | Sortie Report ⇗ |
279⇗ | 2 March 1945 | Target: Low Temperature Carbonization Plant and Refinery of Deutsche Petroleum A.G. Type: Oil Industry Location: Rositz, Germany | Completed Mission | Sortie Report ⇗ |
281⇗ | 4 March 1945 | Target: Ordnance Depot Type: Military Location: Ulm, Germany | Ground Spare Aircraft, Unused | |
282⇗ | 7 March 1945 | Target: Oil Refinery Type: Oil Industry Location: Bochum, Germany | Completed Mission | High Squadron. Sortie Report ⇗ |
283⇗ | 8 March 1945 | Target: Oil Refinery - 'Benzol Plant' Type: Oil Industry Location: Essen, Germany | Completed Mission | Sortie Report ⇗ |
286⇗ | 11 March 1945 | Target: Vacuum Oil Plant Type: Oil Industry Location: Bremen, Germany | Completed Mission | Ground Spare Aircraft; replaced 43‑37822. Sortie Report ⇗ |
287⇗ | 12 March 1945 | Target: Railway Center Type: Transportation Location: Betzdorf, Germany | Completed Mission | Sortie Report ⇗ |
289⇗ | 15 March 1945 | Target: Army HQ Type: Military Location: Zossen, Germany | Ground Spare Aircraft, Unused | |
290⇗ | 17 March 1945 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen (Leipzig), Germany | Failed To Return | Low Squadron flying spare; joined formation. Damaged by flak. Originally reported in MACR 13114 to have left formation over the Channel on return, surviving crew members reported the aircraft crashed in the vicinity of Oschatz, Germany. Sortie Report ⇗ |