Serial Number: | 42-102601 |
Name: |
BOLO BABE Ed Gramc (RO on J A Gibson Crew) stated on 17 June 2017 that this is the aircraft his crew flew over in from the USA in early May 1944. Also, he was certain that the nose art included a depiction of a woman, but he did not recall the exact image. Photos of the aircraft show all angles EXCEPT the right side of the nose, but no nose art is evident. |
Manufacturer: | Built by the Boeing Airplane Company, B-17G-55-BO, Natural Metal Finish |
Squadron: | 546th Bombardment Squadron (H) |
Squadron ID Code: | 546th‑BK*K |
Ground Crew Chief: | Pierce, Howard Bundy |
Start Date: | 24 May 1944. New Replacement AC. |
Missions: | This aircraft was credited with 50 combat missions with the 384th. |
End Date: | 9 September 1944. Failed to return from combat operations. |
Related Documents: | Beesley's 9 September 1944 Debrief⇓ (4.554 MB) |
Photo Album: | Aircraft 42-102601 Photo Album⇗ |
History: | 42-102601 Del Cheyenne 18/3/44; Hunter 18/4/44; Grenier 5/5/44; Ass 546BS/384BG [BK-K] Grafton Underwood 24/5/44; b/d Mannheim w/Joseph Hartness 9/9/44; c/l France, Salvaged. |
(more...) |
Number | Date | Target | Results | Mission/Sortie Information |
---|---|---|---|---|
116⇗ | 27 May 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Mannheim, Germany | Completed Mission | Lead Group. Sortie Report ⇗ |
117⇗ | 28 May 1944 | Target: Junkers Aircraft Plant Type: Aircraft Industry Location: Dessau, Germany | Completed Mission | High Squadron Deputy. Sortie Report ⇗ |
119⇗ | 29 May 1944 | Target: Focke-Wulf Aircraft Parts Plant Type: Aircraft Industry Location: Krzesiny District, Poznań, Poland | Completed Mission | Sortie Report ⇗ |
120⇗ | 30 May 1944 | Target: Aircraft Hangars and Repair Sheds Type: Aircraft Industry Location: Halberstadt, Germany | Completed Mission | Lead Group, Low Squadron Deputy. Assumed this role after original Deputy aborted. Sortie Report ⇗ |
122⇗ | 2 June 1944 | Target: Gun Battery with six 155mm guns, Tactical Support Type: Military Location: Hardelot (5 miles S of Boulogne), France | Completed Mission | High Squadron Deputy. Sortie Report ⇗ |
124⇗ | 3 June 1944 | Target: Coastal Artillery Battery Type: Military Location: Le Touquet, France | Completed Mission | Sortie Report ⇗ |
125⇗ | 4 June 1944 | Target: Artillery Battery Type: Military Location: Hardelot (Boulogne area), France | Completed Mission | Sortie Report ⇗ |
126⇗ | 5 June 1944 | Target: Field Artillery Battery Type: Military Location: La Fosse, France | Completed Mission | High Group, Low Squadron Lead. Sortie Report ⇗ |
128⇗ | 6 June 1944 | Target: Two Bridges Type: Transportation Location: Caen, France | Completed Mission | J Squadron. Sortie Report ⇗ |
130⇗ | 7 June 1944 | Target: Transportation Hub Type: Military Location: Condé-sur-Noireau, France | Completed Mission | Sortie Report ⇗ |
131⇗ | 8 June 1944 | Target: Railroad Marshalling Yards (41C) & Loire River Railroad Bridge (41D) Type: Transportation Location: Orleans, France | Completed Mission | 41D Group. Bombed Primary Target. Sortie Report ⇗ |
133⇗ | 12 June 1944 | Target: Railroad Bridge 48°29'N,2°0'W Type: Transportation Location: La Vicomté-sur-Rance, France | Scrubbed: Did Not Take Off | Replaced by 42‑102617, from Murchan in High Group. Sortie Report ⇗ |
134⇗ | 13 June 1944 | Target: Dreux Airfield Type: German Air Force (Luftwaffe) Location: Dreux, France | Completed Mission | Landed away at Polebrook, AAF Station 110, on return, due to bad weather. Sortie Report ⇗ |
135⇗ | 14 June 1944 | Target: Coulommiers Airfield Type: German Air Force (Luftwaffe) Location: Coulommiers, France | Completed Mission | 41B Wing, Lead Group. Sortie Report ⇗ |
136⇗ | 15 June 1944 | Target: Railroad Viaduct Type: Transportation Location: La Possonnièrre, France | Completed Mission | Low Group, Low Squadron Deputy. Sortie Report ⇗ |
138⇗ | 18 June 1944 | Target: Ölwerke Julius Humbles Type: Oil Industry Location: Hamburg, Germany | Completed Mission | 41B Group. Sortie Report ⇗ |
139⇗ | 19 June 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France | Completed Mission | 41A Group, High Squadron Deputy. Sortie Report ⇗ |
140⇗ | 19 June 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France | Spare, Completed Mission | 41B Group, Flying Spare. Joined formation. Sortie Report ⇗ |
141⇗ | 20 June 1944 | Target: Oil Refineries Type: Oil Industry Location: Harburg (Hamburg area), Germany | Flying Spare, Returned As Briefed | Sortie Report ⇗ |
142⇗ | 21 June 1944 | Target: Friedrichstrasse Industrial Area Type: Industry Location: Berlin, Germany | Completed Mission | Lead Group. Sortie Report ⇗ |
143⇗ | 22 June 1944 | Target: V-2 Storage & Launch Site Type: CROSSBOW (V-Weapons) Location: Wizernes, France | Completed Mission | Low Squadron deputy. Sortie Report ⇗ |
145⇗ | 24 June 1944 | Target: German Vacuum Oil Company Type: Oil Industry Location: Oslebshausen (Bremen area), Germany | Completed Mission | Sortie Report ⇗ |
146⇗ | 25 June 1944 | Target: Railroad Bridge & Embankment Type: Transportation Location: Sens, France | Spare, Completed Mission | Flying spare; joined formation. Sortie Report ⇗ |
147⇗ | 27 June 1944 | Target: NOBALL (V-1 Storage Depot) Type: CROSSBOW (V-Weapons) Location: Saint-Martin-L'Hortier, France | Completed Mission | Low group deputy, 41st B section. Sortie Report ⇗ |
149⇗ | 30 June 1944 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Montdidier, France | Completed Mission | Low Squadron deputy, lead group. Sortie Report ⇗ |
150⇗ | 4 July 1944 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Dreux (Conches-en-Ouche), France | Completed Mission | Sortie Report ⇗ |
153⇗ | 7 July 1944 | Target: Me-109 Aircraft Factory Type: Aircraft Industry Location: Leipzig, Germany | Completed Mission | High group, 41st A wing. Sortie Report ⇗ |
156⇗ | 12 July 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany | Completed Mission | Sortie Report ⇗ |
157⇗ | 13 July 1944 | Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany | Completed Mission | 41B Group. Sortie Report ⇗ |
159⇗ | 17 July 1944 | Target: Beautor Bridge Type: Transportation Location: Beautor, France | Completed Mission | High section deputy, lead group. Sortie Report ⇗ |
160⇗ | 18 July 1944 | Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde & Zinnowitz, Germany | Completed Mission | 41B Group. Sortie Report ⇗ |
161⇗ | 19 July 1944 | Target: Hydrogen Peroxide Plant Type: CROSSBOW (V-Weapons) Location: Höllriegelskreuth District, Pullach, Germany | Aborted Mission After Taking Off. | Low Squadron deputy, high group. Turned back due to runaway prop on #2 engine. Sortie Report ⇗ |
162⇗ | 20 July 1944 | Target: Aircraft Plants Type: Aircraft Industry Location: Dessau, Germany | Completed Mission | Sortie Report ⇗ |
163⇗ | 21 July 1944 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Schwäbisch Hall, Germany | Completed Mission | Sortie Report ⇗ |
164⇗ | 24 July 1944 | Target: Tactical - Enemy Strong Points Type: Military Location: La Chapelle en Juger & Hébécrevon, France | Completed Mission | High section deputy, lead group. Sortie Report ⇗ |
165⇗ | 25 July 1944 | Target: Tactical - Enemy Strong Points Type: Military Location: Montreuil-sur-Lozon, Le Châtel, & La Chapelle en Juger, France | Completed Mission | Low Group. Sortie Report ⇗ |
166⇗ | 28 July 1944 | Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany | Completed Mission | Sortie Report ⇗ |
167⇗ | 29 July 1944 | Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany | Completed Mission | High section lead, lead group, 41st B wing. Sortie Report ⇗ |
168⇗ | 31 July 1944 | Target: Aero Engine Factory Type: Aircraft Industry Location: Munich / München, Germany | Completed Mission | Lead Group, High Squadron Lead. Sortie Report ⇗ |
169⇗ | 1 August 1944 | Target: Railroad Bridge Type: Transportation Location: Chartres, France | Flying Spare, Returned As Briefed | Low Group. Sortie Report ⇗ |
170⇗ | 3 August 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury, Flers, Fiefs, France | Completed Mission | H Group, Low Squadron Lead. Sortie Report ⇗ |
171⇗ | 4 August 1944 | Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde, Germany | Completed Mission | Lead Group, Low Squadron Lead. Sortie Report ⇗ |
174⇗ | 7 August 1944 | Target: Aircraft Fuel Depot Type: German Air Force (Luftwaffe) Location: Dugny (Paris), France | Completed Mission | High group. Sortie Report ⇗ |
175⇗ | 8 August 1944 | Target: Tactical - Enemy Strong Points Type: Military Location: Bretteville-sur-Laize, France | Completed Mission | High section deputy, low group. Sortie Report ⇗ |
176⇗ | 9 August 1944 | Target: Erding Airdrome & Airfield Type: German Air Force (Luftwaffe) Location: Erding, Germany | Completed Mission | Lead group. Sortie Report ⇗ |
177⇗ | 11 August 1944 | Target: Tactical: Coastal Artillery Emplacements Type: Military Location: Brest, France | Completed Mission | Sortie Report ⇗ |
178⇗ | 12 August 1944 | Target: "Landing Ground" Type: German Air Force (Luftwaffe) Location: La Perthe, France | Completed Mission | Low Squadron lead, low group. Landed with #1 feathered. Sortie Report ⇗ |
180⇗ | 14 August 1944 | Target: Echterdingen Airdrome Type: German Air Force (Luftwaffe) Location: Stuttgart, Germany | Completed Mission | Low group. Sortie Report ⇗ |
181⇗ | 16 August 1944 | Target: Delitzsch Air Field and Air Equipment Depot Type: German Air Force (Luftwaffe) Location: Delitzsch, Germany | Aborted Mission After Taking Off. | Lead group. Turned back due to a runaway prop on #4 engine. Sortie Report ⇗ |
182⇗ | 18 August 1944 | Target: Tactical: Bridge Type: Transportation Location: Vise, Belgium | Completed Mission | High group. Sortie Report ⇗ |
183⇗ | 24 August 1944 | Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany | Completed Mission | Sortie Report ⇗ |
185⇗ | 26 August 1944 | Target: Buer Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany | Completed Mission | Low group. Sortie Report ⇗ |
186⇗ | 30 August 1944 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Crepieul, France | Scrubbed: Did Not Take Off | Replaced by Ground Spare Aircraft 42‑107083. Sortie Report ⇗ |
-- | 1 September 1944 | Ludwigshaven, Germany, RECALLED | Mission Recalled | Sortie Report ⇗ |
187⇗ | 3 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Flying Spare, Returned As Briefed | High Squadron Sortie Report ⇗ |
188⇗ | 5 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Completed Mission | Did not attack target due to battle damage (wiring shot away) sustained during bomb run. Bomb load returned to base. Sortie Report ⇗ |
189⇗ | 8 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Completed Mission | Sortie Report ⇗ |
190⇗ | 9 September 1944 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany | Crashed In Allied Territory | Landed in enemy territory on 9 September 1944 near the French town of Harville, Meuse. Aircraft left formation on return near Luxemburg due to battle damage; crash-landed in France; crew evaded and all returned to allied lines by the next day; the aircraft was salvaged.
Sortie Report ⇗ |