384TH BOMBARDMENT GROUP (H) ARMY AIR FORCES STATION NO. 106
LOADING LISTS FOR MISSION
#92 ON 20 April 1944
B-17G 42-31364 SU*D Sortie Report
CM CC
Position |
Name |
Status |
P | Goller, Theodore (NMI) | |
CP | DuBose, James Rembert | |
N | Colarusso, Alfred James | |
B | Mason, Earl Carter | |
RO | Bier, Irvin Louis | |
TT | Reed, Clarence Eugene | |
BT | Engwer, Donald Leroy | |
TG | Hall, Lawrence Marion | |
WG | Howell, Roy Foster | |
WG | Way, Arthur Harold | |
B-17G 42-31435 SU*S Sortie Report
CM CC
Position |
Name |
Status |
P | Foster, James E | |
CP | Duffy, John H | |
N | Vernon, Sheldon Ira | |
B | Ferazzi, Gabriel Ernest | |
RO | Corbett, Thomas Walter | |
TT | Birch, Frank Austin | |
BT | Overcash, Jimmy Lee | |
TG | Matthijetz, Carl Walter | |
WG | Cochran, Thomas Tidwell | |
WG | Corfield, Robert Milton | |
B-17G 42-31495 SU*R Sortie Report
SP-CM CC
Position |
Name |
Status |
P | Johnson, William T | |
CP | Eakins, Robert Nathanial | |
N | Brown, James Jefferson | |
B | Hertel, Wallace Howard | |
RO | Frazier, Ernest Leo | |
TT | Faux, Roy Sherman | |
BT | Hachmann, Vincent Carl | |
TG | Buchner, Frank James | |
WG | Harrington, Joseph Francis | |
WG | Breen, John Francis | |
B-17G 42-32106 JD*R Sortie Report
CM CC
Position |
Name |
Status |
P | Knapp, Paul Bernard | |
CP | Pulliam, Lyle James | |
N | DeWitt, Robert Courtney | |
TOG | LaSalle, Angelo Aloysius | |
RO | Stahl, Bruce Warren | |
TT | Jakway, James Allen | |
BT | Mason, Covert Nathan | |
TG | Cleland, Deston Kenneth | |
WG | Kalinsky, Morris (NMI) | |
WG | Cates, Clay Franklin | |
B-17G 42-37776 BK*R Sortie Report
CM CC
Position |
Name |
Status |
P | Strand, Robert Earl | |
CP | Froebel, Ronald Holcomb | |
N | Umstattd, James McNutt | |
B | Brown, Sherwood Gilbert | |
RO | Grosbier, Gordon Joseph | |
TT | D'Emilio, Nick Victor | |
BT | D'Amelio, Vincent Anthony | |
TG | Gent, Daniel Barry | |
WG | Cain, John Bruce | |
WG | Neeson, Richard S | |
B-17G 42-37785 SU*N Sortie Report
CM CC
Position |
Name |
Status |
P | Yokie, John Olivi | |
CP | Kell, Joseph Wilfred | |
N | Donehoo, William Montgomery | |
TOG | Walton, Horace Murphy | |
RO | Patterson, James Redmond | |
TT | Graham, John Mebane | |
BT | Wearne, Walter Eugene | |
TG | Hougard, Kenneth Nelson | |
WG | Grimmett, James Harold | |
WG | Matican, Sigmund Sidney | |
B-17G 42-37982 SU*K Sortie Report
CM CC
Position |
Name |
Status |
P | Clayton, John Earl | |
CP | Jackson, Winthrop Alsop | |
N | Uniszkiewicz, Joseph Kenneth | |
TOG | Lewandowski, Thomas Michael | |
RO | Sturak, Stanley John | |
TT | Watenpool, Jerome Francis | |
BT | Cameron, Francis Raymond | |
TG | Boydston, Elmer Dean | |
WG | Koscheski, Clyde Anderson | |
WG | Buckley, Arthur Joseph | |
B-17G 42-38158 SO*L Sortie Report
CM CC
Position |
Name |
Status |
P | Outen, Charles Levi | |
CP | Inman, Loren Alexander | |
N | Wood, Charles Stoddart | |
B | Welch, Gordon Michael | |
RO | Shipley, Charles Marion | |
TT | Bazhaw, Elbert Lee | |
BT | Connelly, Gordon Raker | |
TG | Wheeler, Glenn Preston | |
WG | Wyman, Donald George | |
WG | Pond, Jesse Elmore | |
B-17G 42-38208 SO*A Sortie Report
CM CC
Position |
Name |
Status |
CDR | Frink, Horace Everett | |
P | Bennett, Phillip Nathan | |
N | Nilo, Anthony (NMI) | |
B | Austin, Raymond Lee | |
RO | Benson, Thomas Joseph | |
TT | Whitley, William Martin | |
BT | Hughes, Richard Bland | |
TG | Golka, Larry John | |
WG | Zanetti, James John | |
WG | Smith, Otto (NMI) | |
B-17G 42-97136 SU*J Sortie Report
CM CC
Position |
Name |
Status |
P | Boger, Eugene Arthur | |
CP | Druckenmiller, Leon C | |
N | Schmidtke, George Emory | |
B | Bolger, Tommy Phillip | |
RO | Gallagher, Hugh Joseph | |
TT | Pagan, Justo Antonio | |
BT | Ragsdale, Boyce J T | |
TG | Arenas, Jess Presciliano | |
WG | Floyd, Lewis Wardlaw | |
WG | Cheslow, Morris (NMI) | |
B-17G 42-97142 BK*N Sortie Report
CM CC
Position |
Name |
Status |
P | Cole, Howard Woodrow | |
CP | Smigelsky, Horace Joseph | |
N | Dolson, Henry James | |
TOG | Iverson, Bennie Franklin | |
RO | Cicci, Joseph Leonard | |
TT | McKeon, Francis Peter | |
BT | Hart, George Thurman | |
TG | Hartranft, Landis Grant | |
WG | Artessa, Carmen Alex | |
WG | Long, Thomas Nelson | |
B-17G 42-97150 SO*F Sortie Report
CM CC
Position |
Name |
Status |
P | MacKichan, William Graham | |
CP | Brown, Donald Harold | |
N | Walling, Neil Emerson | |
B | Lynch, John David | |
RO | Gray, Kenneth D (IO) | |
TT | Altendorf, Elroy Andrew | |
BT | Cox, John Stewart | |
TG | Pastorella, John Paul | |
WG | Gustafson, Claus Norman | |
WG | Olstad, Kermit Iver | |
B-17G 42-97178 JD*N Sortie Report
CM CC
Position |
Name |
Status |
P | Helmley, Loyd Elmer | |
CP | Kirkpatrick, William Hugh | |
N | Kranick, Martin Everett | |
B | Morris, Richard William | |
RO | Peterson, George (NMI) | |
TT | Orth, Jay Shaffer | |
BT | Ordaz, Armando Noriega | |
TG | Edwards, William Leroy | |
WG | LaBelle, Joseph Adrian | |
WG | Pelkey, Arthur Symonds | |
B-17G 42-97188 SU*A Sortie Report
CM CC
Position |
Name |
Status |
P | Farthing, Frank (NMI) | |
CP | Allio, Orion Randolph | |
N | Oyler, Ernest Renwick | |
TOG | Harper, William Lester | |
RO | Owens, John Ralph | |
TT | Biederman, Harold Leroy | |
BT | Arnold, Walter Howard | |
TG | Clark, Alfred Albert | |
WG | Bonanza, John Joseph | |
WG | Stevens, John Jay | |
B-17G 42-97204 SO*K Sortie Report
CM CC
Position |
Name |
Status |
P | Daskey, Kendall (NMI) | |
CP | Huber, Eldridge Hood | |
N | Welsbacher, Robert Henry | |
TOG | Swift, Kenneth Gilbert | |
RO | Adair, Norman Ray | |
TT | Lenich, Francis Augustus | |
BT | Teetman, Leo Frank | |
TG | Schleuse, Robert Edward | |
WG | Fisk, Lloyd G | |
WG | Nelson, Marion A | |
B-17G 42-97251 BK*O Sortie Report
CM CC
Position |
Name |
Status |
P | Smith, Charles Grover | |
CP | Meland, Ralph W | |
N | Simmons, Wilbur | |
B | Williams, Garven Foster | |
RO | Burton, Stanley Charles | |
TT | Rowe, Kenmore Edward | |
BT | Avilez, George (NMI) | |
TG | Gardner, Vernon Dale | |
WG | Niday, Raymond (NMI) | |
WG | Wise, Robert Francis | |
OBS | Wright, Henry F | |
B-17G 42-97263 SO*D Sortie Report
SP-RET CC
Position |
Name |
Status |
P | Brouillard, Richard Vernon | |
CP | Roth, Verle Leroy | |
N | McLaughlin, Walter Scott | |
B | Burton, Paul Fredrick | |
RO | Currin, Bernard Woodrow | |
TT | McCain, Earl Floyd | |
BT | Bryson, Robert Chelsie | |
TG | Jones, Robert Evan | |
WG | Belknap, Robert Gene | |
WG | Pierce, John Vernon | |
B-17G 42-97320 SU*G Sortie Report
CM CC
Position |
Name |
Status |
P | Berbrich, John Martin | |
CP | Malone, John J | |
N | Collins, Bernard John | |
TOG | Tucker, Clifton Roland | |
RO | Zinninger, William Maynard | |
TT | Ticknor, Edward Charles | |
BT | Connolly, William Edward | |
TG | McDonald, Edward William | |
WG | Connors, Albert William | |
WG | Wilson, John Franklin | |
B-17G 42-97372 SO*P Sortie Report
CM CC
Position |
Name |
Status |
P | Kelsay, Omar Frank | |
CP | Rooker, Billy Roy | |
N | Rule, Johnson William | |
B | Cohen, Joseph Meyer | |
RO | Krieger, Louis (NMI) | |
TT | Dieckman, Frederick H | |
BT | Smith, Jack Alexander | |
TG | Berger, Robert Jeane | |
WG | Weaver, Jack Beverly | |
WG | Bryan, Morris Irving | |
B-17G 42-97449 SO*B Sortie Report
CM CC
Position |
Name |
Status |
P | Humbles, Alfred T | |
CP | Blackburn, Keith Monroe | |
N | Milne, Dale Thomas | |
B | Barton, John Isaac | |
RO | Wardell, Raymond Arthur | |
TT | Keith, William Bernie | |
BT | Molitor, Thomas George | |
TG | McBride, Charles E | |
WG | Fetty, Samuel Lee | |
WG | Kalinowski, Carl Martin | |
B-17G 42-97477 JD*A Sortie Report
CM CC
Position |
Name |
Status |
CDR | Langlois, Robert Ezra | |
P | Edwards, Floyd Clinton | |
N | Crist, Vern Warren | |
B | Alles, William George | |
RO | Hopper, Hugh David | |
TT | Smith, Roger Carlton | |
BT | Neal, William (NMI) | |
TG | Fleming, Paul Hane | |
WG | Folmar, Warren Alexander | |
WG | Zink, Chester Harvey | |
B-17G 42-97510 BK*A Sortie Report
CM CC
Position |
Name |
Status |
P | Miller, James Gilmore | |
CP | Melsen, Howard Carl | |
N | Bailey, William Eugene | |
B | Swanson, Kenneth John | |
RO | Moore, Howard Milton | |
TT | Wallace, Virgil Leonard | |
BT | Coleman, Lester Kenneth | |
TG | Schekel, Lorin Edwin | |
WG | Drennan, Robert G | |
WG | Ukrain, Sidney Charles | |
B-17G 42-102442 JD*J Sortie Report
CM CC
Position |
Name |
Status |
P | Barad, Robert Leo | |
CP | Heim, Gerard Anthony | |
N | Reinlie, Robert Lainlor | |
B | Kasmerski, Stephen James | |
RO | Doran, Francis Patrick | |
TT | Morris, Edward John | |
BT | Kemak, Andrew Steven | |
TG | Kanclewski, Edwin J | |
WG | Bailey, Henry Godard | |
WG | Cahill, William Lawrence | |
B-17G 42-102446 JD*M Sortie Report
CM CC
Position |
Name |
Status |
P | Broyhill, Virgil Ray | |
CP | Burns, Albert Harry | |
N | Earle, Guy Harmon | |
TOG | Woodard, Everett Derwood | |
RO | Pizzi, Frank Benjamin | |
TT | Duncan, Sam Park | |
BT | Piemonte, Guiseppe Mario | |
TG | Robertson, James Roman | |
WG | Massengale, Arnold Lee | |
WG | Wilkins, John Robert | |
B-17G 42-102449 SO*R Sortie Report
SP-RET CC
Position |
Name |
Status |
P | Wright, James Wiley | |
CP | Carter, Jack Nifong | |
N | Stakes, Albert Garrison | |
B | Hendrix, Alfred Franklin | |
RO | Johnson, Eugene Allen | |
TT | Waller, Guy Ford | |
BT | Clements, Huel R | |
TG | Cummings, Julian Cowden | |
WG | Jablonski, Raymond Joseph | |
WG | Zipfel, Herbert Walter | |
B-17G 42-102518 JD*K Sortie Report
CM CC
Position |
Name |
Status |
P | Bennett, Dewayne (NMI) | |
CP | Spiers, Paul Robert | |
N | Rovero, Aldo John | |
B | Burcham, Eugene Emmons | |
RO | Perrone, Michael J | |
TT | Holland, James Alvin | |
BT | Zelazoski, Bernard Leo | |
TG | Trumbo, James Donovan | |
WG | Wyatt, Kenneth Ainley | |
WG | Gale, Verlin Clinton | |
B-17G 42-107074 BK*P Sortie Report
CM CC
Position |
Name |
Status |
P | Horton, Lloyd (NMI) | |
CP | Thoma, Edward Paul | |
N | Messer, Joseph Louis | |
TOG | Pavlisko, John Arthur | |
RO | Ranallo, Sam David | |
TT | Hunt, Leo Albert | |
BT | Aplin, William Carlton | |
TG | Warshawsky, Morris (NMI) | |
WG | Philippi, Norbert Francis | |
WG | Duddy, Martin Joseph | |