| Position | Name | Status |
| P | Enns, Harkless G ⇗ | |
| CP | Hinshaw, Milton Lones ⇗ | |
| N | Kyllo, Orville Eldon ⇗ | |
| TOG | Staub, Richard William ⇗ | |
| RO | Lazzaro, August Michael ⇗ | |
| TT | Beardshear, Paul Francis ⇗ | |
| TG | Graham, Ralph R ⇗ |
| Position | Name | Status |
| P | Pinson, William Theador ⇗ | |
| CP | Miller, Bernard William ⇗ | |
| N | Huebsch, Adolph Robert ⇗ | |
| B | Ilsley, Charles Joseph ⇗ | |
| RO | Gapczynski, Alvin Alexander ⇗ | |
| TT | Rose, Arthur Laverne ⇗ | |
| BT | Pittman, Lehman Glenn ⇗ | |
| TG | Yetter, William H ⇗ |
| Position | Name | Status |
| P | Barnett, Jack (NMI) ⇗ | |
| CP | Jones, Robert McCord ⇗ | |
| N | Lependorf, Joseph ⇗ | |
| TOG | Casagrande, Mario Joseph ⇗ | |
| RO | Hilliard, Donald Ervin ⇗ | |
| TT | Baysinger, Ellwill Orrin ⇗ | |
| BT | Holmes, Edwin Lamar ⇗ | |
| TG | Hughes, Ralph B ⇗ |
| Position | Name | Status |
| P | Montgomery, Robert W ⇗ | |
| CP | Tarro, John Peter ⇗ | |
| N | Goldsmith, Alan E ⇗ | |
| TOG | Baird, Robert Samuel ⇗ | |
| RO | O'Brien, Robert E ⇗ | |
| TT | Trolin, Neil Bernard ⇗ | |
| BT | Dufour, Ralph Kenneth ⇗ | |
| TG | Glass, Lois Vernon ⇗ |
| Position | Name | Status |
| P | Carlson, Russell Edgar ⇗ | |
| CP | Zmyndak, William (NMI) ⇗ | |
| N | Moore, John R ⇗ | |
| TOG | Rose, William I ⇗ | |
| RO | DePeri, Charles Francis ⇗ | |
| TT | Casey, Gordon Francis ⇗ | |
| BT | Williams, Jack W ⇗ | |
| TG | Sorrells, William G ⇗ | |
| PHO | Pohlmann, John H ⇗ |
| Position | Name | Status |
| P | MacDonald, Ranald Hugh ⇗ | |
| CP | Johnson, Milo A ⇗ | |
| N | Twiford, Ralph ⇗ | |
| TOG | O'Bryan, William Herbert ⇗ | |
| RO | Thompson, James R ⇗ | |
| TT | Reinhardt, Charles Louis ⇗ | |
| BT | Mentley, Victor Charles ⇗ | |
| TG | Doody, Lawrence Joseph ⇗ |
| Position | Name | Status |
| P | Nicolai, Edwin George ⇗ | |
| CP | Ross, Robert B ⇗ | |
| N | Parker, Gilbert Roy ⇗ | |
| TOG | Rozkuski, William Bernard ⇗ | |
| RO | Spearman, Eugene (NMI) ⇗ | |
| TT | Clemis, Joseph Bernard ⇗ | |
| BT | Bongiorno, Peter R ⇗ | |
| TG | Whitworth, Charles Edward ⇗ |
| Position | Name | Status |
| P | Carpenter, Dean Edward ⇗ | |
| CP | Norskog, Vincent Lee ⇗ | |
| N | Ladendorff, Edmund (NMI) ⇗ | |
| TOG | Elliott, William Richard ⇗ | |
| RO | King, Paul Ralph ⇗ | |
| TT | Fulcher, Harold Quillian ⇗ | |
| BT | Merritt, William Thomas ⇗ | |
| TG | Cayce, Lawrence Wendell ⇗ |
| Position | Name | Status |
| P | Poulton, John W ⇗ | |
| CP | Troth, Hugh Isma ⇗ | |
| N | Richardson, Bert A ⇗ | |
| TOG | Jaskowiak, Theodore J ⇗ | |
| RO | Osterloh, Richard J ⇗ | |
| TT | Shipley, Glen Lavard ⇗ | |
| BT | Mandru, John (NMI) ⇗ | |
| TG | Mitchell, Bill H ⇗ |
| Position | Name | Status |
| P | Murphy, William Carey ⇗ | |
| CP | Strong, George Vaughn ⇗ | |
| N | Clark, Alen H ⇗ | |
| B | Adinolfi, Prisco Arthur ⇗ | |
| RO | Haines, Robert Glenn ⇗ | |
| TT | Kelley, John Thomas ⇗ | |
| BT | Farrell, Richard Cornwall ⇗ | |
| TG | Adams, Jack Colvin ⇗ |
| Position | Name | Status |
| P | Hatch, William Alva ⇗ | |
| CP | Wiley, Vernon Lee ⇗ | |
| N | Troiano, Frank Anthony ⇗ | |
| TOG | Summers, William Richard ⇗ | |
| RO | Garner, William Perry ⇗ | |
| TT | Henderson, Ralph Alman ⇗ | |
| BT | Worley, John Thornton ⇗ | |
| TG | Lady, Manfred Henry ⇗ |
| Position | Name | Status |
| P | Seavey, Homer Carl ⇗ | |
| CP | McKay, James M ⇗ | |
| N | Stokes, Lee E ⇗ | |
| TOG | Tefft, Gordon Robert ⇗ | |
| RO | Plisko, Joseph Steve ⇗ | |
| TT | Barnwell, James Mortimer ⇗ | |
| BT | Holzhauser, Richard Rudolph ⇗ | |
| TG | Reilly, John F ⇗ |
| Position | Name | Status |
| P | Jerome, Edwin Anthony ⇗ | |
| CP | Bogli, Harold Robert ⇗ | |
| N | Hawkins, Theodore Richard ⇗ | |
| TOG | Gordon, Stuart C ⇗ | |
| RO | Levison, Jules Sidney ⇗ | |
| TT | Holtz, Russell Edward ⇗ | |
| SJ | Pyle, Joseph Edgar ⇗ | |
| BT | Nyborg, Arlin Orrin ⇗ | |
| TG | Hope, Maxwell Banister ⇗ |
| Position | Name | Status |
| P | Martin, Gerald L ⇗ | |
| CP | Standifird, George Junior ⇗ | |
| N | Marks, Bernard (NMI) ⇗ | |
| B | Drevalas, Constantine Nikolas ⇗ | |
| RO | King, Joseph Edward ⇗ | |
| TT | Anderson, Donald W ⇗ | |
| BT | Berthold, Charles W ⇗ | |
| TG | Iorio, William Louis ⇗ |
| Position | Name | Status |
| P | Henry, Robert Tyson ⇗ | |
| CP | Bentley, Philip Arthur ⇗ | |
| N | Bouchard, Wilfred Eugene ⇗ | |
| TOG | Lucas, Gabe Roy ⇗ | |
| RO | Fluesmeier, Arsdel Louvaine ⇗ | |
| TT | Graper, Elmer Worling ⇗ | |
| BT | Bielskis, Peter Julius ⇗ | |
| TG | White, Albert D ⇗ |
| Position | Name | Status |
| P | Cathey, George Warlick ⇗ | |
| CP | Hinds, John W ⇗ | |
| N | Hertz, Morton (NMI) ⇗ | |
| TOG | Kalan, Frank M ⇗ | |
| RO | Roy, John G J ⇗ | |
| TT | Smith, Alfred Clem ⇗ | |
| BT | Duncan, David (NMI) ⇗ | |
| TG | LaRue, Ray Edward ⇗ |
| Position | Name | Status |
| P | Kowats, Daniel Frank ⇗ | |
| CP | Whitlow, Lloyd William ⇗ | |
| N | Hesko, Alfred Dominic ⇗ | |
| TOG | Campbell, William R ⇗ | |
| RO | Peel, Ralph Edward ⇗ | |
| TT | Dunn, William Stanley ⇗ | |
| RCM | Knagg, John A ⇗ | |
| BT | Petrosky, Raymond John ⇗ | |
| TG | Moerdyk, Herbert William ⇗ |
| Position | Name | Status |
| P | Smith, Eliot Henry ⇗ | |
| CP | Seipold, Charles Frederick ⇗ | |
| N | Henly, Harry Richard ⇗ | |
| TOG | Witt, Charles Dean ⇗ | |
| RO | Hodge, Robert Merrill ⇗ | |
| TT | Birkholz, John Melvin ⇗ | |
| BT | O'Brien, Joseph Walter ⇗ | |
| TG | Stanick, Paul Jacob ⇗ |
| Position | Name | Status |
| P | Porter, James L ⇗ | |
| CP | Hatch, William J ⇗ | |
| N | Ford, Edward A ⇗ | |
| B | Fisher, Morton I ⇗ | |
| RO | Ray, Jack F ⇗ | |
| TT | Lunoe, William Edward ⇗ | |
| BT | Eastman, Clifford D ⇗ | |
| TG | Johnston, Alvin Theodore ⇗ |
| Position | Name | Status |
| P | Jamison, Joseph F ⇗ | |
| CP | Wright, Donald A ⇗ | |
| N | Westervelt, Charles Ephraim ⇗ | |
| TOG | King, Jason E (IO) ⇗ | |
| RO | Johnson, Clyde Lawrence ⇗ | |
| TT | Gariepy, Ernest Joseph ⇗ | |
| RCM | Pacocha, Edward John ⇗ | |
| BT | Garner, George Allen ⇗ | |
| TG | Thornber, Hubert Ellwyn ⇗ |
| Position | Name | Status |
| P | Donnell, Alonzo McWilliams ⇗ | |
| CP | Villa, Albert Anthony ⇗ | |
| N | Miller, John C ⇗ | |
| B | Ryan, Patrick A ⇗ | |
| RO | Hensarling, Kinard Dale ⇗ | |
| TT | Hanna, Paul Eugene ⇗ | |
| SJ | Glancy, Donald Rufus ⇗ | |
| BT | Palmer, Ward Allen ⇗ | |
| TG | Richardson, Harold Leroy ⇗ |
| Position | Name | Status |
| P | Neal, William T ⇗ | |
| CP | Warren, James W ⇗ | |
| N | Smith, James E ⇗ | |
| B | Alsobrook, Charles (NMI) ⇗ | |
| RO | Andrews, Alexander Walter ⇗ | |
| TT | Friend, Lynn Merle ⇗ | |
| BT | Barone, Benito A ⇗ | |
| TG | Adams, Roy Bennie ⇗ |
| Position | Name | Status |
| P | Grove, Alfred W ⇗ | |
| CP | Ryan, John C ⇗ | |
| N | Hamilton, Frederick Reeves ⇗ | |
| TOG | Brubaker, James Melvin ⇗ | |
| RO | Wininger, Dexter Gene ⇗ | |
| TT | Fulmer, LeRoy Edward ⇗ | |
| BT | Marwitz, Raymann Alvin ⇗ | |
| TG | Clements, William H ⇗ |
| Position | Name | Status |
| P | Casagrande, James A ⇗ | |
| CP | Mazzola, Sebastion ⇗ | |
| N | Guerrieri, Peter ⇗ | |
| B | Lyon, Corey E ⇗ | |
| RO | Dahlman, Marvin Sheldon ⇗ | |
| TT | Courson, Hollis Manning ⇗ | |
| BT | Green, Richard Edward ⇗ | |
| TG | Peatross, William Spofford ⇗ |
| Position | Name | Status |
| P | Bowman, Harold Horace ⇗ | |
| CP | Mingo, Andrew Caesar ⇗ | |
| N | Marsh, Harold E ⇗ | |
| TOG | Maurer, Joseph Aloysious ⇗ | |
| RO | Midura, Ernest Alvin ⇗ | |
| TT | Showers, Henry Herbert ⇗ | |
| BT | Steed, Robert Lynn ⇗ | |
| TG | Bland, Dwain B ⇗ |
| Position | Name | Status |
| P | Ruckman, George Francis ⇗ | |
| CP | Frankenbery, Lloyd M ⇗ | |
| N | McGowan, James Alton ⇗ | |
| TOG | Vickers, Charles Dunnington ⇗ | |
| RO | Garstak, Jack George ⇗ | |
| TT | Young, Johnie Earl ⇗ | |
| BT | Cantwell, Richard L ⇗ | |
| TG | Rice, Alonzo Robert ⇗ |
| Position | Name | Status |
| P | Wahlstrom, Harry Lawrence ⇗ | |
| CP | Koutrouba, Evan Peter ⇗ | |
| N | Slivka, William J ⇗ | |
| TOG | Gustitus, Clarence Charles ⇗ | |
| RO | Fleming, John William ⇗ | |
| TT | Stockstill, Thomas J ⇗ | |
| BT | Harris, Robert B ⇗ | |
| TG | Didion, Gilbert William ⇗ |
| Position | Name | Status |
| P | Knaur, John Sherman ⇗ | |
| CP | Gustafson, Charles Louis ⇗ | |
| N | Woodward, Raymond B ⇗ | |
| TOG | Lutton, Walter Clarence ⇗ | |
| RO | Poe, Henry Ford ⇗ | |
| TT | Paschkowski, Stanley (NMI) ⇗ | |
| BT | Schwartz, George Elmer ⇗ | |
| TG | Taliaferro, Philip Andrew ⇗ |
| Position | Name | Status |
| P | Eakin, Otho Mitchell ⇗ | |
| CP | Saylor, Sam (NMI) ⇗ | |
| N | DePriest, James Bryant ⇗ | |
| B | Ginsburg, Norman L ⇗ | |
| RO | O'Toole, William Henry ⇗ | |
| TT | Pritchard, Raymond Paul ⇗ | |
| BT | Crawford, Donald Lee ⇗ | |
| TG | Hunter, William Pierce ⇗ |
| Position | Name | Status |
| P | Leavitt, Philip Neldon ⇗ | |
| CP | Vrana, Ralph John ⇗ | |
| N | Field, Edward (NMI) ⇗ | |
| TOG | Rudolph, Marvin Irving ⇗ | |
| RO | Nepo, Alexander Harry ⇗ | |
| TT | Oglesby, Howard Jasper ⇗ | |
| SJ | Lawrence, Dwight Prescott ⇗ | |
| BT | Tidwell, Eldes Dee ⇗ | |
| TG | Duncan, Donald Ramsey ⇗ |
| Position | Name | Status |
| CDR | Laboda, Joseph Stanley ⇗ | |
| P | Welsh, James H ⇗ | |
| N | Greenfield, Sidney Lloyd ⇗ | |
| N | Wilson, Roger Earl ⇗ | |
| B | Towers, Leo Frank ⇗ | |
| RO | Lawrence, Robert C ⇗ | |
| TT | Harting, Lester Elias ⇗ | |
| TG | Kitzmiller, Richard Gorgas ⇗ |
| Position | Name | Status |
| CDR | Milton, Theodore Ross ⇗ | |
| P | Ostnes, Leif Robert ⇗ | |
| N | Chapin, Robert Charles ⇗ | |
| N | Schwob, Carl Warren ⇗ | |
| N | Whipple, Robert M ⇗ | |
| B | Crown, Richard Keith ⇗ | |
| RO | McCollum, Norris Lafayette ⇗ | |
| TT | Riordan, Victor Joseph ⇗ | |
| TG | Schaaf, Herbert Henry ⇗ | |
| OBS | Dolan, William Edward ⇗ |
| Position | Name | Status |
| P | Sheahan, Robert E ⇗ | |
| CP | Hoffman, Dennis M ⇗ | |
| N | Logie, Loren C ⇗ | |
| TOG | Riley, Oliver Murle ⇗ | |
| RO | Amorati, Henry Louis ⇗ | |
| TT | Sarabian, Charles (NMI) ⇗ | |
| SJ | Eastell, Harry Theodore ⇗ | |
| BT | LeRoy, Gordon Harold ⇗ | |
| TG | Yarbrough, James Larry ⇗ |
| Position | Name | Status |
| P | Turner, Willard Jerome ⇗ | |
| CP | Smith, George W ⇗ | |
| N | Naum, Robert Edwin ⇗ | |
| N | Lydic, Robert Clayton ⇗ | |
| B | Brockett, Wendell Greene ⇗ | |
| RO | Ruderman, Joshua Herman ⇗ | |
| TT | Neubauer, Robert Paul ⇗ | |
| TG | Apedaile, Vernon Bernard ⇗ |
| Position | Name | Status |
| P | Bennett, Ralph J ⇗ |
| Position | Name | Status |
| P | Moorhead, Harris Leroy ⇗ | |
| CP | Montague, Jack Dean ⇗ | |
| N | Bauer, Frank Martin ⇗ | |
| TOG | Highley, Derek Rowland ⇗ | |
| RO | Frenz, Lawrence Philip ⇗ | |
| TT | Gazaway, Otto Wayne ⇗ | |
| BT | Westling, Robert Arnold ⇗ | |
| TG | Cruggs, Merlin Westley ⇗ | |
| White, Donald Edward ⇗ |
| Position | Name | Status |
| CDR | Walker, Jay Frank ⇗ | |
| P | Cook, Raymond D ⇗ | |
| N | Jelneck, William Edward ⇗ | |
| N | Rashbaum, Maurice (NMI) ⇗ | |
| B | Stickling, John Henry ⇗ | |
| RO | Cawthon, William Hilton ⇗ | |
| TT | Dossett, Huston Robert ⇗ | |
| TG | Scarce, James Richard ⇗ |
| Position | Name | Status |
| P | DeGennaro, Carlo Nicola ⇗ | |
| CP | Swarts, Richard Pearl ⇗ | |
| N | Williams, Horace Brock ⇗ | |
| TOG | Groves, Bernard A ⇗ | |
| RO | Hanley, William John ⇗ | |
| TT | Castro, Philip M ⇗ | |
| BT | Parish, Ned Clayton ⇗ | |
| TG | Morehead, Lloyd E ⇗ |
| Position | Name | Status |
| P | Abare, William Tebbs ⇗ | |
| CP | Johnson, Joyce Noel ⇗ | |
| N | Petersen, Maurice R ⇗ | |
| B | Sturtz, James Meryl ⇗ | |
| RO | Walker, Allen W ⇗ | |
| TT | Soula, John Vincent ⇗ | |
| BT | Stipe, Clay D ⇗ | |
| TG | Goldsborough, Richard H ⇗ |