Position | Name | Status |
P | Mohler, John Grigsby ⇗ | |
CP | Erickson, Stanley Wallace ⇗ | |
N | Proto, Michael John ⇗ | |
B | Griffin, Charles Edward ⇗ | |
RO | Markasky, Albert Edward ⇗ | |
TT | Girman, Frank (NMI) ⇗ | |
BT | Pollak, Norman Marcus ⇗ | |
TG | Johnson, Lester Mendle ⇗ | |
WG | Locke, Warren Franklin ⇗ |
Position | Name | Status |
P | Johnstone, William Andrew ⇗ | |
CP | Weaver, Paul Hanson ⇗ | |
N | Simpson, Morris ⇗ | |
TOG | Trimble, Frederick Cushing ⇗ | |
RO | Markley, Harland Dean ⇗ | |
TT | Williams, J C (IO) ⇗ | |
BT | Curtin, John (NMI) ⇗ | |
TG | David, Lloyd Preston ⇗ | |
WG | Nolan, Richard Thomas ⇗ |
Position | Name | Status |
P | Orr, James Wallace ⇗ | |
CP | Jackson, Taylor Hall ⇗ | |
N | Rybarczyk, Chester Anthony ⇗ | |
B | Moon, William Everett ⇗ | |
RO | Kennebeck, Edwin Eugene ⇗ | |
TT | Goode, Joseph Edward ⇗ | |
BT | Rauch, John (NMI) ⇗ | |
TG | Spafford, Kenneth Culver ⇗ | |
WG | Reed, Gordon Wilbur ⇗ |
Position | Name | Status |
P | Klatt, Merton Dale ⇗ | |
CP | Baker, John R ⇗ | |
N | Titus, William L ⇗ | |
B | Weckerly, John Benjamin ⇗ | |
RO | Pattison, Carroll Eugene ⇗ | |
TT | Wetherbee, Owen L ⇗ | |
TG | Warner, Homer James ⇗ | |
TG | Jones, Lilburn Howard ⇗ | |
WG | Conlon, Jack Dempsey ⇗ |
Position | Name | Status |
P | McKone, Joseph Francis ⇗ | |
CP | Sharp, Alan E ⇗ | |
N | Snyder, Roy E ⇗ | |
B | Long, Noal Edward ⇗ | |
RO | Irwin, Frank Xavier ⇗ | |
TT | Hall, Callie Newton ⇗ | |
BT | Moss, Ralph Eldon ⇗ | |
TG | Maguire, John H ⇗ | |
WG | Albro, Bernard Thomas ⇗ |
Position | Name | Status |
P | Tracy, Edward Hanks ⇗ | |
CP | Hancock, Harry Carleton ⇗ | |
N | Sheppard, Ralph Bartlett ⇗ | |
TOG | Timmons, David Wesley ⇗ | |
RO | Hopkins, Robert Lee ⇗ | |
TT | Veal, Connally Hammond ⇗ | |
BT | Powell, Fredrick Howard ⇗ | |
TG | Balacek, Richard William ⇗ | |
WG | Blickstein, Martin J ⇗ |
Position | Name | Status |
P | Fleshman, Warren Gray ⇗ | |
CP | Laney, John Neal ⇗ | |
N | Green, Billy A ⇗ | |
B | Cochran, John Edward ⇗ | |
RO | Richardson, William Harrison ⇗ | |
TT | Woodruff, Walter Charles ⇗ | |
BT | Mitchell, Oreal Hugh ⇗ | |
TG | Galetto, Anthony J ⇗ | |
WG | Baumann, Frederick Herman ⇗ |
Position | Name | Status |
P | Rose, Gerald Dale ⇗ | |
CP | Fletcher, Graydon James ⇗ | |
N | Machiz, Irving (NMI) ⇗ | |
TOG | Baer, Robert (NMI) ⇗ | |
RO | Bussey, Harold Lewis ⇗ | |
TT | Schoebel, John Edward ⇗ | |
BT | Lewis, David Bradford ⇗ | |
TG | Cogan, Joseph Dean ⇗ | |
WG | Leibel, William Joseph ⇗ |
Position | Name | Status |
P | Wehrheim, Francis Walter ⇗ | |
CP | Wyatt, William Glenn ⇗ | |
N | Arwine, Joe Arnold ⇗ | |
TOG | Marshall, Charles (NMI) ⇗ | |
RO | Gwin, Reginald (NMI) ⇗ | |
TT | Seeley, Clarence Burdell ⇗ | |
BT | Blaker, Bernard (NMI) ⇗ | |
TG | Foust, John Monroe ⇗ | |
WG | Stephenson, Hilton Hubert ⇗ |
Position | Name | Status |
P | Sienkiewicz, Edward Alfred ⇗ | |
CP | Frederick, Edwin Bernard ⇗ | |
N | Stockman, William Alexander ⇗ | |
TOG | Orth, Alvin Wilson ⇗ | |
RO | Crowell, Hollis Henry ⇗ | |
TT | Ballenger, John Sidney ⇗ | |
BT | Storm, Delbert (NMI) ⇗ | |
TG | Dunn, Lawrence Warren ⇗ | |
WG | Foster, Garnet Eugene ⇗ |
Position | Name | Status |
P | Gilbert, Stanley Milton ⇗ | |
CP | Culhane, Emmett Patrick ⇗ | |
N | Rasmussen, John Christian ⇗ | |
N | Bell, Albert (NMI) ⇗ | |
B | Ward, Donald Leroy ⇗ | |
RO | Hickman, Noah Clarence ⇗ | |
TT | Chase, Marion Butler ⇗ | |
BT | Foster, Erwin Vernon ⇗ | |
TG | Carella, Jack Vito ⇗ | |
WG | McKnight, Lyle Orin ⇗ |
Position | Name | Status |
P | Rice, Robert Eugene ⇗ | |
CP | Janczy, Thomas Joseph ⇗ | |
N | McCarthy, Robert George ⇗ | |
B | Feider, Leo John ⇗ | |
RO | Wynn, Francis Xavier ⇗ | |
TT | Deaton, Marshall Taylor ⇗ | |
BT | Ciaccio, Raymond (NMI) ⇗ | |
TG | Ozyjowski, Eugene (NMI) ⇗ | |
WG | Humphries, Richard Alexander ⇗ |
Position | Name | Status |
CDR | Bishop, Charles W ⇗ | |
P | Henderson, William Vincent ⇗ | |
N | Pommer, Edwin Bernard ⇗ | |
N | Kampel, Edward Joseph ⇗ | |
B | Smith, George Kitchen ⇗ | |
RO | Malone, Joseph Walter ⇗ | |
TT | Rodgers, William Mack ⇗ | |
TG | Tobman, Milton (NMI) ⇗ | |
WG | Austin, Ralph Earl ⇗ | |
Burns, Robert (NMI) ⇗ |
Position | Name | Status |
P | Holmes, George W ⇗ | |
CP | Mohr, James Henry ⇗ | |
N | Mason, Mark ⇗ | |
B | Gerlach, Menceslaus Anthony ⇗ | |
RO | Burke, John Joseph ⇗ | |
TT | Hultberg, Stanley Robert ⇗ | |
BT | Applegate, William Charles ⇗ | |
TG | Harshman, William Everett ⇗ | |
WG | Hensley, Clyde Wilburn ⇗ | Wounded |
Position | Name | Status |
P | Rowe, George B ⇗ | |
CP | Bakkom, Clifford Norris ⇗ | |
N | Gullekson, Leslie Curtis ⇗ | |
N | Merlis, Albert L ⇗ | |
B | McDaniel, Oscar Kenneth ⇗ | |
RO | Chernitsky, Thomas William ⇗ | |
TT | Hill, John R ⇗ | |
BT | Hammack, William Glenn ⇗ | |
TG | Boyd, Lester Ross ⇗ | |
WG | Matthews, Franklin Waller ⇗ |
Position | Name | Status |
P | Freiman, Peter Paul ⇗ | |
CP | Baker, Dale Richard ⇗ | |
N | Benjamin, Alfred David ⇗ | |
TOG | Chanter, Robert William ⇗ | |
RO | Nieters, George Henry ⇗ | |
TT | Hord, Jack O'Mahor ⇗ | |
BT | Fox, Fred Calvin ⇗ | |
TG | Northrup, Robert Louis ⇗ | |
WG | Luciano, Fred Joseph ⇗ |
Position | Name | Status |
P | Peters, Lloyd Arman ⇗ | |
CP | Weisenberg, Leonard ⇗ | |
N | Simpson, Hubert Daniel ⇗ | |
TOG | Hall, Horace Homer ⇗ | |
RO | Covell, Charles Francis ⇗ | |
TT | Hornack, William Paul ⇗ | |
BT | Ketchledge, Edward (NMI) ⇗ | |
TG | Bridget, John Harold ⇗ | |
WG | Cates, Clay Franklin ⇗ |
Position | Name | Status |
P | Herring, Harold F ⇗ | |
CP | Martin, Robert B ⇗ | |
N | Barnes, William Douglas ⇗ | |
B | Epstein, Norman D ⇗ | |
RO | Bright, Getsel Merle ⇗ | |
TT | Hanrahan, John E ⇗ | |
BT | Samuels, Robert Howard ⇗ | |
TG | Ezell, William Charles ⇗ | |
WG | Clark, Coral Clifton ⇗ |
Position | Name | Status |
P | Groff, Richard Hubert ⇗ | |
CP | Perchik, Simon (NMI) ⇗ | |
N | Jacobs, Edward Gregory ⇗ | |
B | Gabriel, Joseph Albert ⇗ | |
RO | Ludvik, Antone Francis ⇗ | |
TT | Erich, Milton Benjamin ⇗ | |
BT | Laursen, Harold James ⇗ | |
TG | Yelinich, John (NMI) ⇗ | |
WG | Haskell, William Hilton ⇗ |
Position | Name | Status |
P | Cline, Walter William ⇗ | |
CP | Johnson, Donald Ernest ⇗ | |
N | Hance, Horace (NMI) ⇗ | |
N | Bryson, Jerry Russell ⇗ | |
B | Chadwick, Ronald H ⇗ | |
RO | Lee, Van (NMI) ⇗ | |
TT | Fisher, Darwin Edward ⇗ | |
BT | Hess, Frank (NMI) ⇗ | |
TG | McCreery, Robert Glenn ⇗ | |
WG | Sterr, Robert E ⇗ |
Position | Name | Status |
P | Smith, Jack M ⇗ | |
CP | Nelson, Elmer (NMI) ⇗ | |
N | Dobrow, Martin (NMI) ⇗ | |
TOG | Snyder, Clifford Leroy ⇗ | |
RO | Occhino, Anthony A ⇗ | |
TT | Zaleski, Edmund Casmir ⇗ | |
BT | Raught, Thomas Earl ⇗ | |
TG | Manicki, John Robert ⇗ | |
WG | Rohr, Kenneth Orville ⇗ |
Position | Name | Status |
P | Hunt, John Hardy ⇗ | |
CP | Touton, William Frank ⇗ | |
N | Perry, Edward Clarke ⇗ | |
B | Hofmann, Ernest Herman ⇗ | |
RO | Fuerstenau, Paul William ⇗ | |
TT | Ramos, Jesus Guadalupe Trevino ⇗ | |
BT | Schultz, Blaine Shelvy ⇗ | |
TG | Vargas, Juan Pacheco ⇗ | |
WG | Linn, Clifford LeRoy ⇗ |
Position | Name | Status |
P | Gabel, Raymond John ⇗ | |
CP | Robilotta, Robert Frank ⇗ | |
N | Richter, Morris Herman ⇗ | |
B | Davis, James Buford ⇗ | |
RO | Snow, James Kenneth ⇗ | |
TT | Airhart, L G ⇗ | |
BT | Spradlin, Clifford Wright ⇗ | |
TG | Kolinek, Henry Joseph ⇗ | |
WG | Daniel, Paul Fitzgerald ⇗ |
Position | Name | Status |
P | Owens, Robert Clare ⇗ | |
CP | Woodworth, John Dempster ⇗ | |
N | Loomis, Donald Orlando ⇗ | |
TOG | Berry, Ivan Carl ⇗ | |
RO | Munro, William David ⇗ | |
TT | Squier, Vanny DeForest ⇗ | |
BT | Horan, Albert Sherwood ⇗ | |
TG | King, Carleton William ⇗ | |
WG | Gardner, Vernon Percy ⇗ |
Position | Name | Status |
P | Duesler, Donald Barton ⇗ | |
CP | Cook, Chandler Boyd ⇗ | |
N | Rasmussen, Bernard Gerard ⇗ | |
TOG | Cropp, Thomas Edison ⇗ | |
RO | Stewart, John Spencer ⇗ | |
TT | Weckerly, Neuland Edwin ⇗ | |
BT | Carriere, Joseph Herley ⇗ | |
TG | Buis, Robert Eugene ⇗ | |
WG | Downing, Everett Joseph ⇗ |
Position | Name | Status |
P | Gross, Kenneth Eugene ⇗ | |
CP | Gallenkamp, Thomas Edward ⇗ | |
N | Nelson, Kenneth John ⇗ | |
TOG | Tod, Kniland Everett ⇗ | |
RO | Hepner, Dean Raymond ⇗ | |
TT | Brickner, Wilbert George ⇗ | |
BT | Brooker, Kenneth Seymour ⇗ | |
TG | Carson, Allen Glenn ⇗ | |
WG | Stone, Edward B ⇗ |
Position | Name | Status |
P | Chmura, Edward (NMI) ⇗ | |
CP | Goodson, John Schley ⇗ | |
N | Cahill, Martin Owen ⇗ | |
B | Fox, Jacob Wesley ⇗ | |
RO | Garley, Richard Albert ⇗ | |
TT | Murdza, Joseph (NMI) ⇗ | |
BT | Einhouse, Raymond Dale ⇗ | |
TG | McFalls, Johnny Winslow ⇗ | |
WG | Line, Harold Ivan ⇗ |
Position | Name | Status |
P | Heubner, Emil J ⇗ | |
CP | Weideman, Dennis Archie ⇗ | |
N | Allen, Arthur Everett ⇗ | |
TOG | Stanek, Robert Brice ⇗ | |
RO | Dufur, William Sargent ⇗ | |
TT | Klien, William Martin ⇗ | |
BT | Adameit, Robert Carl ⇗ | |
TG | Knight, Amon Lamar ⇗ | |
WG | Mess, Richard Carl ⇗ |
Position | Name | Status |
P | Sine, George Henning ⇗ | |
CP | Milne, Alexander Dallas ⇗ | |
N | Scherer, Raymond Julius ⇗ | |
TOG | Bryan, Morris Irving ⇗ | |
RO | Wilhelm, Robert Frederick ⇗ | |
TT | Pavlos, Nickolas Manuel ⇗ | |
BT | Higbie, Franklyn Henry ⇗ | |
TG | McCullough, Robert Eugene ⇗ | |
WG | Eager, Robert Duane ⇗ |
Position | Name | Status |
P | Hale, Kenneth Oliver ⇗ | |
CP | Morgan, Norman Gail ⇗ | |
N | Nielsen, Robert Earl ⇗ | |
TOG | Musgrave, Richard Britton ⇗ | |
RO | Goetz, Carl Harry ⇗ | |
TT | Caulfield, Patrick Joseph ⇗ | |
BT | Uebel, Harold Frederick ⇗ | |
TG | Roach, Harrison William ⇗ | |
WG | Allen, Dale Richard ⇗ |
Position | Name | Status |
P | Kinnaird, William Robert ⇗ | |
CP | O'Donnell, Phillip John ⇗ | |
N | Richardson, Frederick Madison ⇗ | |
B | Hannan, John Michael ⇗ | |
RO | Schwartzly, Anthony Joseph ⇗ | |
TT | McGee, Earl Thomas ⇗ | |
BT | Henderson, Clinton Lee ⇗ | |
TG | Keefe, William (NMI) ⇗ | |
WG | Freitas, Lawrence Ernest ⇗ |
Position | Name | Status |
P | Mumper, Benjamin Royce ⇗ | |
CP | Tumlinson, Wilburn Wier ⇗ | |
N | Steele, Robert Coultas ⇗ | |
TOG | Kantor, John Steven ⇗ | |
RO | Leslie, William Joseph ⇗ | |
TT | Stornant, Victor Joseph ⇗ | |
BT | Heatley, Johnny Ray ⇗ | |
TG | Lester, David Leon ⇗ | |
WG | Coder, Dale Mills ⇗ |
Position | Name | Status |
P | Rummel, Brian Dunn ⇗ | |
CP | Hayes, Edgar Jerome ⇗ | |
N | Siewers, Richard Joseph ⇗ | |
TOG | Okert, Fred Harry ⇗ | |
RO | Alexander, Arthur Walton ⇗ | |
TT | Summers, Leonard Eugene ⇗ | |
BT | James, Edward Oscar ⇗ | |
TG | Hoechst, Joseph Frederick ⇗ | |
WG | Buersmeyer, Sylvanus Reginald ⇗ |
Position | Name | Status |
CDR | Thacker, Robert Eli ⇗ | |
P | Koch, Robert Bruce ⇗ | |
N | Culligan, Clarence Sylvester ⇗ | |
N | Monaco, Armand Michael ⇗ | |
N | Lucyshyn, John (NMI) ⇗ | |
B | Hoech, Julius Florence ⇗ | |
RO | Vicknair, Normand Joseph ⇗ | |
TT | McCoy, Jesse Granville ⇗ | |
TG | Chamberlin, Myron ⇗ | |
WG | Jaworski, Frank (NMI) ⇗ | |
WG | Gardiner, John W ⇗ |
Position | Name | Status |
CDR | Vinnedge, Roy Alan ⇗ | |
P | Parker, George Frederick ⇗ | |
N | Cavanaugh, William Daniel ⇗ | |
N | Gibson, Merle Leon ⇗ | |
B | Denton, Horace Bruce ⇗ | |
RO | Webb, John Clyde ⇗ | |
TT | Robb, Gordon Lee ⇗ | |
TG | Stamm, Hiram Walton ⇗ | |
WG | Grabow, Carl Arthur ⇗ | |
McNeff, Charles Leo ⇗ |
Position | Name | Status |
P | Doran, William Elmer ⇗ | |
CP | Hollingsworth, Fredrick Clay ⇗ | |
N | Janovic, Lawrence Joseph ⇗ | |
TOG | Rothschild, Theodore (NMI) ⇗ | |
RO | Reed, Warren Derome ⇗ | |
TT | Gissing, Robert (NMI) ⇗ | |
BT | Holtwick, Melvin Edward ⇗ | |
TG | Wright, David D ⇗ | |
WG | Guy, Roderick Melbourne ⇗ |
Position | Name | Status |
P | Mead, Frank Willard ⇗ | |
CP | Daniel, Thomas Cogswell ⇗ | |
N | Toler, Charles Frederick ⇗ | |
TOG | Hawkins, Otis Dwight ⇗ | |
RO | Hofferber, Reuben (NMI) ⇗ | |
TT | Miller, Orus Denvil ⇗ | |
BT | Hinojos, Charles Acevedo ⇗ | |
TG | Moore, Thomas Joseph ⇗ | |
WG | Strain, John Linton ⇗ |